Todays Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Saturday, 27th September 2025 at 00:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | FEMACX | The First Trust Combined Series 447: Investment Grade Multi-Asset Income Portfolio, Long Term, Series 12 | $932.73 | N/A |
3 | WTIXMX | CIT: Small Cap Value Fund I1 Class I1 | $17.27 | N/A |
4 | WFPMDX | CIT: flexPATH Index+ Moderate 2045 Fund Class R1 | $26.64 | N/A |
5 | WLCVFX | CIT: Large Cap Value Fund Fee Class I1 | $24.46 | N/A |
6 | ZVAMIX | Infinity Core Alternative Fund | $119.07 | N/A |
7 | QREARX | TIAA Real Estate Account | $473.46 | N/A |
8 | QCEQPX | College Retirement Equities Fund - CREF Equity Index Account | $582.44 | N/A |
9 | QCGRIX | College Retirement Equities Fund - CREF Growth Account | $603.74 | N/A |
10 | BMOB3.SA | Bemobi Mobile Tech S.A. | $23.31 | N/A |
11 | AMAR3.SA | Marisa Lojas S.A. | $1.21 | N/A |
12 | SBFG3.SA | Grupo SBF S.A. | $13.17 | N/A |
13 | VIVR3.SA | Viver Incorporadora e Construtora S.A. | $0.92 | N/A |
14 | BMGB4.SA | Banco BMG S.A. | $4.01 | N/A |
15 | GMAT3.SA | Grupo Mateus S.A. | $6.86 | N/A |
16 | VBBR3.SA | Vibra Energia S.A. | $24.19 | N/A |
17 | LOGG3.SA | LOG Commercial Properties e Participações S.A. | $23.81 | N/A |
18 | NEOE3.SA | Neoenergia S.A. | $28.40 | N/A |
19 | ETER3.SA | Eternit S.A. | $4.55 | N/A |
20 | TRIS3.SA | Trisul S.A. | $7.15 | N/A |
21 | TEND3.SA | Construtora Tenda S.A. | $26.40 | N/A |
22 | TASA3.SA | Taurus Armas S.A. | $5.37 | N/A |
23 | OPCT3.SA | OceanPact Serviços MarÃtimos S.A. | $7.70 | N/A |
24 | ALUP3.SA | Alupar Investimento S.A. | $11.15 | N/A |
25 | ALUP11.SA | Alupar Investimento S.A. | $31.61 | N/A |
26 | MNPR3.SA | Minupar Participações S.A. | $40.00 | N/A |
27 | OIBR4.SA | Oi S.A. | $6.84 | N/A |
28 | EQPA3.SA | Equatorial Pará Distribuidora de Energia S.A. | $5.76 | N/A |
29 | MEAL3.SA | International Meal Company Alimentação S.A. | $1.32 | N/A |
30 | AERI3.SA | Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A. | $4.09 | N/A |
31 | GGPS3.SA | GPS Participações e Empreendimentos S.A. | $18.51 | N/A |
32 | FIQE3.SA | Unifique Telecomunicações S.A. | $4.54 | N/A |
33 | PTBL3.SA | Pbg S.a. | $4.07 | N/A |
34 | JALL3.SA | Jalles Machado S/A | $2.81 | N/A |
35 | IGTI3.SA | Iguatemi S.A. | $2.90 | N/A |
36 | CAMB3.SA | Cambuci S.A. | $9.92 | N/A |
37 | CRPG6.SA | Tronox Pigmentos do Brasil S.A. | $13.60 | N/A |
38 | OIBR3.SA | Oi S.A. | $0.53 | N/A |
39 | EPAR3.SA | Embpar Participacoes S.A. | $4.41 | N/A |
40 | DEXP3.SA | Dexxos Participações S.A. | $8.22 | N/A |
41 | CYRE3.SA | Cyrela Brazil Realty S.A. Empreendimentos e Participações | $30.39 | N/A |
42 | CRPG5.SA | Tronox Pigmentos do Brasil S.A. | $12.81 | N/A |
43 | PORT3.SA | Wilson Sons S.A. | $18.22 | N/A |
44 | IFCM3.SA | Infracommerce CXaaS S.A. | $0.20 | N/A |
45 | TRAD3.SA | TC Traders Club S.A. | $4.92 | N/A |
46 | PDGR3.SA | PDG Realty S.A. Empreendimentos e Participações | $0.14 | N/A |
47 | JFEN3.SA | João Fortes Engenharia S.A. | $1.65 | N/A |
48 | FLRY3.SA | Fleury S.A. | $16.09 | N/A |
49 | SHOW3.SA | T4F Entretenimento S.A. | $5.99 | N/A |
50 | GEPA4.SA | Rio Paranapanema Energia S.A. | $34.83 | N/A |

Sort: Trending
[-]
successgr.with (75) 9 days ago