Todays Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Tuesday, 23rd September 2025 at 00:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | 080580.KQ | Okins Electronics Co., Ltd. | $8,950.00 | N/A |
3 | 005440.KS | Hyundai Green Food Co.,Ltd. | $8,530.00 | N/A |
4 | 017550.KS | Soosan Cebotics Co., Ltd. | $1,839.00 | N/A |
5 | 035720.KS | Kakao Corp. | $65,600.00 | N/A |
6 | 072710.KS | Nongshim Holdings Co.,Ltd. | $117,800.00 | N/A |
7 | 280360.KS | Lotte Wellfood Co.,Ltd | $116,000.00 | N/A |
8 | 381170.KS | Mirae Asset Maps Management - Tiger US Tech Top 10 Index ETF | $28,900.00 | N/A |
9 | 220100.KQ | FutureChem Co.,Ltd | $18,700.00 | N/A |
10 | 089010.KQ | CHEMTRONICS.CO.,Ltd. | $30,450.00 | N/A |
11 | 075580.KS | Sejin Heavy Industries Co., Ltd. | $21,600.00 | N/A |
12 | 282330.KS | BGF retail Co. Ltd. | $109,100.00 | N/A |
13 | 005880.KS | Korea Line Corporation | $1,762.00 | N/A |
14 | 456010.KQ | ICTK Co., Ltd. | $15,410.00 | N/A |
15 | 012510.KS | Douzone Bizon Co., Ltd. | $90,700.00 | N/A |
16 | 226950.KQ | OliX Pharmaceuticals,Inc | $102,100.00 | N/A |
17 | 227560.KS | Mirae Asset Tiger 200 Consumer Staples ETF | $11,950.00 | N/A |
18 | EVN.AX | Evolution Mining Limited | $10.45 | N/A |
19 | 468530.KQ | Proteina Co., Ltd. | $39,400.00 | N/A |
20 | 161510.KS | ARIRANG Dividend ETF | $20,055.00 | N/A |
21 | 001500.KS | Hyundai Motor Securities Co., Ltd. | $8,750.00 | N/A |
22 | 437730.KQ | Samhyun | $23,000.00 | N/A |
23 | 069730.KS | DSR Wire Corp | $3,800.00 | N/A |
24 | 010120.KS | LS ELECTRIC Co., Ltd. | $300,500.00 | N/A |
25 | 068270.KS | Celltrion, Inc. | $169,300.00 | N/A |
26 | 148020.KS | KStar200 ETF (Equity) | $48,570.00 | N/A |
27 | 476060.KQ | Onconic Therapeutics | $44,800.00 | N/A |
28 | 373220.KS | LG Energy Solution, Ltd. | $348,000.00 | N/A |
29 | 329650.KS | Samsung Kodex TRF3070 ETF | $14,185.00 | N/A |
30 | 360750.KS | Mirae Asset Maps Management - Mirae Asset Tiger S&P500 ETF | $23,165.00 | N/A |
31 | 200710.KQ | ADTechnology Co.,Ltd. | $27,300.00 | N/A |
32 | NDQ.AX | BetaShares NASDAQ 100 ETF | $55.28 | N/A |
33 | 005387.KS | Hyundai Motor Company | $169,200.00 | N/A |
34 | 267270.KS | Hyundai Construction Equipment Co., Ltd. | $99,500.00 | N/A |
35 | 005930.KS | Samsung Electronics Co., Ltd. | $84,250.00 | N/A |
36 | 024110.KS | Industrial Bank of Korea | $19,780.00 | N/A |
37 | 141080.KQ | LigaChem Biosciences Inc. | $162,200.00 | N/A |
38 | 037560.KS | LG HelloVision Corp. | $2,800.00 | N/A |
39 | 011930.KS | Shinsung E&G Co., Ltd. | $1,924.00 | N/A |
40 | 298380.KQ | ABL Bio Inc. | $109,500.00 | N/A |
41 | 371160.KS | Mirae Asset Management - Tiger China Hang Seng Tech ETF | $9,700.00 | N/A |
42 | 087010.KQ | Peptron, Inc. | $310,500.00 | N/A |
43 | 102970.KS | Samsung Kodex Securities ETF - Equity | $14,865.00 | N/A |
44 | 064260.KQ | Danal Co., Ltd. | $10,720.00 | N/A |
45 | 305720.KS | Samsung Kodex Secondary Battery Industry ETF | $11,965.00 | N/A |
46 | 122630.KS | Samsung KODEX Leverage ETF Equity-Derivatives FoF | $30,725.00 | N/A |
47 | LAU.AX | Lindsay Australia Limited | $0.65 | N/A |
48 | 005935.KS | Samsung Electronics Co., Ltd. | $67,000.00 | N/A |
49 | 461030.KQ | IMBdx | $11,550.00 | N/A |
50 | CSL.AX | CSL Limited | $199.83 | N/A |

Sort: Trending
[-]
successgr.with (75) 13 days ago