The Best Top 50 Companies Today
The Best 50 Companies Today
Here is the best 50 companies for today Friday, 26th September 2025 at 15:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | YINN | Direxion Daily FTSE China Bull 3X Shares | $51.13 | N/A |
3 | UPS | United Parcel Service, Inc. | $82.99 | N/A |
4 | DXC | DXC Technology Company | $13.73 | N/A |
5 | XOP | SPDRÂ S&PÂ Oil & Gas Exploration & Production ETF | $138.73 | N/A |
6 | LAC | Lithium Americas Corp. | $6.39 | N/A |
7 | VKTX | Viking Therapeutics, Inc. | $25.47 | N/A |
8 | ACN | Accenture plc | $239.89 | N/A |
9 | SPY | SPDR S&P 500 ETF Trust | $659.24 | N/A |
10 | CNQ | Canadian Natural Resources Limited | $33.00 | N/A |
11 | ENTG | Entegris, Inc. | $92.59 | N/A |
12 | GLD | SPDR Gold Shares | $347.65 | N/A |
13 | BP | BP p.l.c. | $35.87 | N/A |
14 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $95.28 | N/A |
15 | WD | Walker & Dunlop, Inc. | $83.08 | N/A |
16 | GOOG | Alphabet Inc. | $247.14 | N/A |
17 | BKNG | Booking Holdings Inc. | $5,523.71 | N/A |
18 | GOOGL | Alphabet Inc. | $246.43 | N/A |
19 | TTMI | TTM Technologies, Inc. | $54.60 | N/A |
20 | INTC | Intel Corporation | $35.11 | N/A |
21 | GLOB | Globant S.A. | $57.86 | N/A |
22 | CVE | Cenovus Energy Inc. | $17.99 | N/A |
23 | IREN | IREN Ltd. | $40.15 | N/A |
24 | KODK | Eastman Kodak Company | $6.80 | N/A |
25 | HSY | The Hershey Company | $186.55 | N/A |
26 | GTLS | Chart Industries, Inc. | $200.09 | N/A |
27 | SRPT | Sarepta Therapeutics, Inc. | $18.00 | N/A |
28 | AFRM | Affirm Holdings, Inc. | $75.94 | N/A |
29 | AMCR | Amcor plc | $8.03 | N/A |
30 | POAI | Predictive Oncology Inc. | $0.91 | N/A |
31 | STZ | Constellation Brands, Inc. | $132.45 | N/A |
32 | SHEL | Shell plc | $73.57 | N/A |
33 | TQQQ | ProShares UltraPro QQQ | $99.69 | N/A |
34 | DECK | Deckers Outdoor Corporation | $105.69 | N/A |
35 | AG | First Majestic Silver Corp. | $12.30 | N/A |
36 | DXYZ | Destiny Tech100 Inc. | $24.35 | N/A |
37 | FNGR | FingerMotion, Inc. | $1.61 | N/A |
38 | AMD | Advanced Micro Devices, Inc. | $157.45 | N/A |
39 | SANM | Sanmina Corporation | $112.65 | N/A |
40 | BYRN | Byrna Technologies Inc. | $20.98 | N/A |
41 | JNK | SPDR Bloomberg High Yield Bond ETF | $97.80 | N/A |
42 | MGIH | Millennium Group International Holdings Limited | $2.27 | N/A |
43 | HOOD | Robinhood Markets, Inc. | $120.83 | N/A |
44 | RR | Richtech Robotics Inc. Class B Common Stock | $4.03 | N/A |
45 | ONDS | Ondas Holdings Inc. | $7.52 | N/A |
46 | BWIN | The Baldwin Insurance Group, Inc. | $28.88 | N/A |
47 | ASML | ASML Holding N.V. | $952.29 | N/A |
48 | BBY | Best Buy Co., Inc. | $75.22 | N/A |
49 | TRML | Tourmaline Bio, Inc. | $47.74 | N/A |
50 | GDXJ | VanEck Junior Gold Miners ETF | $96.09 | N/A |

#nanospark #best-companies-today #best-company-today #finance-today #stockmarkets-today #kr #krsuccess
Sort: Trending
[-]
successgr.with (75) 5 hours ago