Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-04 20:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $122,027.54 | -0.29% |
2 | Ethereum | ETH | $4,471.81 | -0.83% |
3 | XRP | XRP | $2.95 | -2.84% |
4 | Tether USDt | USDT | $1.00 | -0.01% |
5 | BNB | BNB | $1,147.31 | -1.96% |
6 | Solana | SOL | $226.97 | -2.60% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.25 | -3.80% |
9 | TRON | TRX | $0.34 | -0.91% |
10 | Cardano | ADA | $0.84 | -3.52% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) yesterday