Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-09-30 20:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $114,366.94 | 0.15% |
2 | Ethereum | ETH | $4,159.67 | -0.65% |
3 | Tether USDt | USDT | $1.00 | -0.05% |
4 | XRP | XRP | $2.86 | -1.12% |
5 | BNB | BNB | $1,007.57 | -1.27% |
6 | Solana | SOL | $208.67 | -1.95% |
7 | USDC | USDC | $1.00 | -0.02% |
8 | Dogecoin | DOGE | $0.23 | -0.95% |
9 | TRON | TRX | $0.33 | -1.03% |
10 | Cardano | ADA | $0.80 | -0.42% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 7 days ago