Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-09-22 20:05:09.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $112,120.96 | -2.95% |
2 | Ethereum | ETH | $4,140.82 | -7.89% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | XRP | XRP | $2.83 | -5.21% |
5 | BNB | BNB | $980.87 | -6.40% |
6 | Solana | SOL | $217.06 | -8.82% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.24 | -10.33% |
9 | TRON | TRX | $0.34 | -1.07% |
10 | Cardano | ADA | $0.82 | -8.25% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 15 days ago