Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-09-02 20:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $110,835.77 | 1.50% |
2 | Ethereum | ETH | $4,273.10 | -2.09% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.82 | 1.84% |
5 | BNB | BNB | $849.71 | 0.08% |
6 | Solana | SOL | $205.36 | 2.68% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | TRON | TRX | $0.34 | -0.27% |
9 | Dogecoin | DOGE | $0.21 | -0.60% |
10 | Cardano | ADA | $0.82 | 1.10% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 9 days ago