Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-04-30 21:05:01.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $94,665.85 | -0.19% |
2 | Ethereum | ETH | $1,796.16 | -0.65% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.20 | -3.50% |
5 | BNB | BNB | $599.66 | -0.25% |
6 | Solana | SOL | $147.00 | -1.08% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.17 | -2.13% |
9 | Cardano | ADA | $0.68 | -2.87% |
10 | TRON | TRX | $0.25 | 0.32% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 23 days ago