Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-04-10 21:05:01.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $79,858.93 | -3.88% |
2 | Ethereum | ETH | $1,529.27 | -8.53% |
3 | Tether USDt | USDT | $1.00 | -0.02% |
4 | XRP | XRP | $1.98 | -4.13% |
5 | BNB | BNB | $575.68 | -1.16% |
6 | USDC | USDC | $1.00 | -0.01% |
7 | Solana | SOL | $112.65 | -5.97% |
8 | Dogecoin | DOGE | $0.15 | -5.13% |
9 | TRON | TRX | $0.24 | -0.51% |
10 | Cardano | ADA | $0.61 | -5.34% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 6 days ago