The Best Top 50 Companies Today
The Best 50 Companies Today
Here is the best 50 companies for today Friday, 26th September 2025 at 12:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | MRP.JO | Mr Price Group Limited | $20,540.00 | N/A |
3 | MAV.ST | Mavshack AB (publ) | $0.03 | N/A |
4 | TELIA.ST | Telia Company AB (publ) | $35.55 | N/A |
5 | ASKER.ST | Asker Healthcare Group AB | $84.24 | N/A |
6 | HEXABS.XD | Hexagon AB | $111.28 | N/A |
7 | NOKIA-SEK.ST | Nokia Oyj | $43.66 | N/A |
8 | FSR.JO | FirstRand Limited | $7,868.00 | N/A |
9 | OSSD.ST | OssDsign AB (publ) | $14.32 | N/A |
10 | 8TRA.ST | Traton SE | $305.60 | N/A |
11 | HNSA.ST | Hansa Biopharma AB (publ) | $39.62 | N/A |
12 | DFDS.CO | DFDS A/S | $98.60 | N/A |
13 | SSW.JO | Sibanye Stillwater Limited | $4,674.50 | N/A |
14 | CLAS-B.ST | Clas Ohlson AB (publ) | $361.00 | N/A |
15 | VERK.HE | Verkkokauppa.com Oyj | $3.80 | N/A |
16 | SWED-A.ST | Swedbank AB (publ) | $281.70 | N/A |
17 | ARI.JO | African Rainbow Minerals Limited | $17,987.00 | N/A |
18 | BAT.JO | Brait PLC | $206.00 | N/A |
19 | IMP.JO | Impala Platinum Holdings Limited | $21,973.00 | N/A |
20 | CARL-B.CO | Carlsberg A/S | $746.60 | N/A |
21 | EWRK.ST | Ework Group AB (publ) | $109.60 | N/A |
22 | SAAB-B.ST | Saab AB (publ) | $577.20 | N/A |
23 | RBX.JO | Raubex Group Limited | $4,327.00 | N/A |
24 | ROKO-B.ST | Röko AB (publ) | $1,994.60 | N/A |
25 | NOVO-B.CO | Novo Nordisk A/S | $355.35 | N/A |
26 | NJOB.ST | NetJobs Group AB (publ) | $1.27 | N/A |
27 | HM-B.ST | H & M Hennes & Mauritz AB (publ) | $172.85 | N/A |
28 | RES.JO | Resilient REIT Limited | $6,386.00 | N/A |
29 | INVE-B.ST | Investor AB (publ) | $287.55 | N/A |
30 | CML.JO | Coronation Fund Managers Limited | $4,438.00 | N/A |
31 | XVIVO.ST | Xvivo Perfusion AB (publ) | $173.40 | N/A |
32 | HAR.JO | Harmony Gold Mining Company Limited | $30,371.00 | N/A |
33 | NOKIA.HE | Nokia Oyj | $3.96 | N/A |
34 | ABB.ST | ABB Ltd | $678.40 | N/A |
35 | KOJAMO.HE | Kojamo Oyj | $10.40 | N/A |
36 | AFRY.ST | Afry AB | $154.40 | N/A |
37 | SHURB.XD | Shurgard Self Storage Ltd | $31.55 | N/A |
38 | MTN.JO | MTN Group Limited | $13,582.00 | N/A |
39 | SHB-B.ST | Svenska Handelsbanken AB (publ) | $209.00 | N/A |
40 | NDA-SE.ST | Nordea Bank Abp | $156.50 | N/A |
41 | BVT.JO | The Bidvest Group Limited | $21,332.00 | N/A |
42 | LUG.ST | Lundin Gold Inc. | $597.00 | N/A |
43 | AZN.ST | AstraZeneca PLC | $1,392.50 | N/A |
44 | EXX.JO | Exxaro Resources Limited | $17,604.00 | N/A |
45 | ELISA.HE | Elisa Oyj | $44.70 | N/A |
46 | BOL.ST | Boliden AB (publ) | $366.50 | N/A |
47 | BAIHUAA.CO | BankInvest - Højt Udbytte Aktier KL | $136.75 | N/A |
48 | KESKBH.XD | Kesko Oyj | $17.92 | N/A |
49 | GMAB.CO | Genmab A/S | $1,833.00 | N/A |
50 | NESTE.HE | Neste Oyj | $16.40 | N/A |

Sort: Trending
[-]
successgr.with (75) 16 hours ago