The Best Top 50 Companies Today
The Best 50 Companies Today
Here is the best 50 companies for today Sunday, 21st September 2025 at 12:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | PLRM.TA | Palram Industries (1990) Ltd | $7,070.00 | N/A |
3 | ELCO.TA | Elco Ltd. | $15,110.00 | N/A |
4 | HARL.TA | Harel Insurance Investments & Financial Services Ltd | $9,578.00 | N/A |
5 | RIT1.TA | Reit 1 Ltd | $2,246.00 | N/A |
6 | SPNS.TA | Sapiens International Corporation N.V. | $14,000.00 | N/A |
7 | ESLT.TA | Elbit Systems Ltd. | $162,890.00 | N/A |
8 | ENRG.TA | Energix - Renewable Energies Ltd | $1,340.00 | N/A |
9 | ORL.TA | Oil Refineries Ltd. | $85.20 | N/A |
10 | TASE.TA | The Tel-Aviv Stock Exchange Ltd. | $7,557.00 | N/A |
11 | MZTF.TA | Mizrahi Tefahot Bank Ltd. | $19,790.00 | N/A |
12 | DSCT.TA | Israel Discount Bank Limited | $3,043.00 | N/A |
13 | TATT.TA | TAT Technologies Ltd. | $13,300.00 | N/A |
14 | CLIS.TA | Clal Insurance Enterprises Holdings Ltd. | $15,130.00 | N/A |
15 | NICE.TA | NICE Ltd. | $50,480.00 | N/A |
16 | ARPT.TA | Airport City Ltd. | $5,698.00 | N/A |
17 | ISCN.TA | Israel Canada (T.R) Ltd | $1,324.00 | N/A |
18 | POLI.TA | Bank Hapoalim B.M. | $6,133.00 | N/A |
19 | ORA.TA | Ormat Technologies, Inc. | $30,520.00 | N/A |
20 | MTRX.TA | Matrix IT Ltd. | $11,370.00 | N/A |
21 | TEVA.TA | Teva Pharmaceutical Industries Limited | $6,115.00 | N/A |
22 | CISY.TA | CI Systems (Israel) Ltd. | $3,496.00 | N/A |
23 | PHOE.TA | The Phoenix Holdings Ltd. | $10,510.00 | N/A |
24 | ARYT.TA | Aryt Industries Ltd. | $4,114.00 | N/A |
25 | XTLB.TA | XTL Biopharmaceuticals Ltd. | $4.30 | N/A |
26 | ZOOZ.TA | ZOOZ Power Limited | $769.90 | N/A |
27 | NTGR.TA | Netanel Group Ltd | $1,120.00 | N/A |
28 | FIBIH.TA | F.I.B.I. Holdings Ltd | $23,780.00 | N/A |
29 | DNYA.TA | Danya Cebus Ltd. | $11,330.00 | N/A |
30 | ECP.TA | Electra Consumer Products (1970) Ltd | $10,940.00 | N/A |
31 | MTAV.TA | Meitav Investment House Ltd | $8,200.00 | N/A |
32 | HLAN.TA | Hilan Ltd. | $24,460.00 | N/A |
33 | FRSX.TA | Foresight Autonomous Holdings Ltd. | $23.20 | N/A |
34 | AMOT.TA | Amot Investment Ltd | $2,239.00 | N/A |
35 | ANLT.TA | Analyst I.M.S. Investment Management Services Ltd | $11,900.00 | N/A |
36 | LUMI.TA | Bank Leumi Le-Israel B.M. | $5,952.00 | N/A |
37 | IDIN.TA | I.D.I. Insurance Company Ltd. | $20,120.00 | N/A |
38 | RATI.TA | Ratio Energies - Limited Partnership | $425.70 | N/A |
39 | CEL.TA | Cellcom Israel Ltd. | $3,094.00 | N/A |
40 | EPIT.TA | Epitomee Medical Ltd | $785.00 | N/A |
41 | ISCD.TA | Isracard Ltd. | $1,274.00 | N/A |
42 | ARGO.TA | ARGO Properties N.V. | $10,420.00 | N/A |
43 | DLTI.TA | Delta Israel Brands Ltd | $9,392.00 | N/A |
44 | SLARL.TA | Sella Capital Real Estate Ltd. | $990.00 | N/A |
45 | MGDL.TA | Migdal Insurance and Financial Holdings Ltd. | $1,048.00 | N/A |
46 | SBEN.TA | Shikun & Binui Energy Ltd | $239.10 | N/A |
47 | ISHI.TA | Israel Shipyards Industries Ltd | $11,020.00 | N/A |
48 | ISRO.TA | Isrotel Ltd. | $11,590.00 | N/A |
49 | TLSY.TA | Telsys Ltd. | $18,270.00 | N/A |
50 | YHNF.TA | M.Yochananof and Sons (1988) Ltd | $25,950.00 | N/A |

Sort: Trending
[-]
successgr.with (75) 6 days ago