The @blocktrades World Cup | My selections
Score | Team | | Team | Score
-|-|-|-|-
W | Russia | vs | Saudi Arabia | L
L | Egypt | vs | Uruguay | W
L | Morocco | vs | Iran | W
T | Portugal | vs | Spain | T
W | France | vs | Australia | L
W| Argentina | vs | Iceland | L
L | Peru | vs | Denmark | W
W | Croatia | vs | Nigeria | L
L | Costa Rica | vs | Serbia | W
W | Germany | vs | Mexico | L
W |Brazil | vs | Switzerland | L
W |Sweden | vs | South Korea | L
W | Belgium | vs | Panama | L
L | Tunisia | vs | England | W
W | Poland | vs | Senegal | L
L | Colombia | vs | Japan | W
W | Russia | vs | Egypt | L
W | Portugal | vs | Morocco | L
T | Uruguay | vs | Saudi Arabia | T
L | Iran | vs | Spain | W
W | France | vs | Peru | L
W | Denmark | vs | Australia | L
L | Argentina | vs | Croatia | W
W | Brazil | vs | Costa Rica | L
W | Nigeria | vs | Iceland | L
W | Serbia | vs | Switzerland | L
W | Belgium | vs | Tunisia | L
W | Germany | vs | Sweden | L
L | South Korea | vs | Mexico | W
W | England | vs | Panama | L
L | Japan | vs | Senegal | W
W | Poland | vs | Colombia | L
T | Uruguay | vs | Russia | T
W | Saudi Arabia | vs | Egypt | L
W | Spain | vs | Morocco | L
L | Iran | vs | Portugal | W
W | Denmark | vs | France | L
L | Australia | vs | Peru | W
L | Nigeria | vs | Argentina | W
L | Iceland | vs | Croatia | W
L | South Korea | vs | Germany | W
W | Mexico | vs | Sweden | L
L | Serbia | vs | Brazil | W
W | Switzerland | vs | Costa Rica | L
L | Japan | vs | Poland | W
W | Senegal | vs | Colombia | L
L | England | vs | Belgium | W
L | Panama | vs | Tunisia | W
Hi, you are currently the only leader in @blocktrade's World Cup with 19 points (after 25 matches). You might want to look at my analysis.
https://steemit.com/utopian-io/@petermail/world-cup-result-analysis
Current points distribution: