My results from my guess for the second part of the football matches in World Cup Russia
Low level of play for some teams, luck and unfair arbitration. All these factors were noted in this second part, which led to disappointments among the masses.
Team | Expected result | Team | Result achieved | My score |
---|---|---|---|---|
Russia | T-T | Egypt | W-L | 0 |
Portugal | T-T | Morocco | W-L | 0 |
Uruguay | W-L | Saoudi Arabia | W-L | 1 |
Iran | L-W | Spain | L-W | 1 |
France | W-L | Peru | W-L | 1 |
Denmark | W-L | Australia | T-T | 0 |
Argentina | W-L | Croatia | L-W | 0 |
Brazil | W-L | Costa Rica | W-L | 1 |
Nigeria | T-T | Iceland | W-L | 0 |
Serbia | L-W | Switzerland | L-W | 1 |
Belgium | W-L | Tunisia | W-L | 1 |
Germany | W-L | Sweden | W-L | 1 |
South Korea | T-T | Mexico | L-W | 0 |
England | W-L | Panama | W-L | 1 |
Japan | L-W | Senegal | T-T | 0 |
Colombia | T-T | Poland | W-L | 0 |
Total score of the 2nd part | 8/16 |
Upvote/Resteem: https://steemit.com/news/@bible.com/6h36cq