The @blocktrades World Cup | My selections
Hi guys, I stumbled upon this contest by @blocktrades: https://steemit.com/blocktradesworldcup/@worldcup-russia/join-the-blocktrades-world-cup-or-2-000-sbd-in-prizes
Here's my prediction:
Score | Team | Team | Score | |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | L |
T | Portugal | vs | Spain | T |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
T | Peru | vs | Denmark | T |
W | Croatia | vs | Nigeria | L |
W | Costa Rica | vs | Serbia | L |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
L | Sweden | vs | South Korea | W |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
T | Poland | vs | Senegal | T |
L | Colombia | vs | Japan | W |
T | Russia | vs | Egypt | T |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
W | France | vs | Peru | L |
T | Denmark | vs | Australia | T |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Costa Rica | L |
T | Nigeria | vs | Iceland | T |
T | Serbia | vs | Switzerland | T |
W | Belgium | vs | Tunisia | L |
W | Germany | vs | Sweden | L |
T | South Korea | vs | Mexico | T |
W | England | vs | Panama | L |
W | Japan | vs | Senegal | L |
T | Poland | vs | Colombia | T |
W | Uruguay | vs | Russia | L |
T | Saudi Arabia | vs | Egypt | T |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | France | W |
W | Australia | vs | Peru | L |
L | Nigeria | vs | Argentina | W |
L | Iceland | vs | Croatia | W |
L | South Korea | vs | Germany | W |
W | Mexico | vs | Sweden | L |
L | Serbia | vs | Brazil | W |
T | Switzerland | vs | Costa Rica | T |
T | Japan | vs | Poland | T |
T | Senegal | vs | Colombia | T |
T | England | vs | Belgium | T |
W | Panama | vs | Tunisia | L |
My predictions