You are viewing a single comment's thread from:
RE: Blockport Token: Exactly What the Crypto World Has Been Needing?
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BNB | Binance Coin | 10.393$ | -1.01% | 8.5% |
BPT | Blockport | 0.666$ | 18.99% | 25.1% |
BTC | Bitcoin | 11326.500$ | 1.85% | 9.33% |
ETHOS | Ethos | 4.525$ | 5.63% | 34.89% |
KCS | KuCoin Shares | 4.240$ | -1.32% | -8.9% |
Oh great! Well I guess all the other ones had to hit .666 at some point and leave that # in the dust as well haha.