You are viewing a single comment's thread from:
RE: Londanny 007 - 🔥What's been going on with Binance, Coinbase and Bittrex? Ethereum Classic!?!?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BNB | Binance Coin | 15.485$ | 0.37% | -1.97% |
BTC | Bitcoin | 6590.920$ | -4.27% | -13.53% |
ETC | Ethereum Classic | 14.655$ | -5.23% | -5.3% |
ETH | Ethereum | 501.000$ | -5.83% | -17.56% |
USDT | Tether | 1.004$ | 0.06% | 0.32% |
Wow in the time it took to write this ETC has dropped over 6% guess that pump is over now 🤣