第96期比特股网络报告 - 2018年8月14日 (Bitshares - State of the Network[CN])
欢迎来到第96期比特股网络报告。 每周报告重点关注比特股生态系统的变化,并努力鉴定比特股平台的新趋势。
第96期比特股网络报告 - 2018年8月14日
比特股网络报告试图结合各种指标的原始数据,并将它们组合成有意义的信息,以鉴定比特股网络中的新趋势和变化。
本周观察
@xeroc 已资助开发比特股浏览器插件(Chrome)。 这个插件的开发成本是2,100欧元,在最近的一篇文章中@xeroc慷慨地免费发布了源代码给与比特股社区,并且在MIT License下,文章最后声明“请拿出您需要的东西并构建你的工具!”。 谢谢您 @xeroc! 您也可以找到公告和代码/插件 - 请注意,在社区进行进一步测试和审核之前,此工具/代码被归类为实验性的。
@malacandrahyoi (Christopher Sanborn) 发布了关于比特股 Stealth(隐形)开发的最新信息,以及相关6个新BSIP的信息,这些信息旨在改进和升级现有的Stealth技术。 更多详情
@bitfest 宣布以下人员已确认他们将在2018年9月21日至23日举行的比特股节(BitFest Amsterdam)活动中发言或参加小组讨论。 Kristin Low (Head of Design at Spark), Bohdan Varshchuk (CTO at Spark), Stan Larimer (Godfather of BitShares), Bill Butler (BitShares UI Team), Chhay Lin Lim (Co-founder of Serey), Jademont Zheng 大山(Committee Member of BitShares, Committee Member of GBAC , Founding Partner of Waterdrip Capital) and Jerry Liu巨蟹 (@BitCrab) (Committee Member of BitShares, Founder of GDEX, Founder of Spring Capital). 官方公告
Whaleshares Pre-Launch(公开测试版)已经开始。 Whaleshares的目的是提供一个分散式自治合作(DAC)平台,各种用户可以透明地共享并为他们可信赖的朋友贡献价值,并在平台本身的未来发展中发表意见。 更多详情
@officialfuzzy 宣布Whaleshares空投时期已经开始 - 如果您持有比特股(BTS),Whaleshares 或 Brownie.PTS,您可能有资格获得Whaleshares DAC上使用的新Whaleshares(WLS)令牌的分配。 更多详情
Bitshares Companion应用程序的开发人员发布了一张有趣的图片,该应用程式可用作单独的密钥管理,也将提供动态帐户权限(多签名结构)和创建交易提案。 更多详情
Jeremy Cordon 本月在拉斯维加斯参加了 Chainxchange 会议 并且出席 '国际货币交换系统'会议。 该活动主持人包括了 Steve Wozniak, Molly Bloom, Tom Lee 以及其他发言人。
Beyond Bitcoin 比特股每周会议已经移到 Discord 平台。您可以加入 Bitshares Discord 还可以观看YouTube上直播的最新 视频会议
比特股网络当前注册的钱包/账户为 1062229; 自上周以来增加了5652 个钱包/账户
本周比特股会议的录制已经发布 点击观看
Beyond Bitcoin - Bitshares Talk - 28th July 2018 - source
智能货币发行图(显示自2017年以来的每周变化)
持有BTS的账户数量(中心化交易所除外的)
Bitshares Companion应用程序用作单独的密钥管理 - 来源
比特股浏览器插件(Chrome)的实验 - 来源
比特股节 - 2018年9月21日至23日 - 来源
BTS分布
本节旨在分析BTS网络的当前分布情况。 我们看看目前的供应情况,前100名BTS持有者,比特股交易所(DEX)的订单,储备池余额和收入增长。
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,650,464,577 | 2,312,223.00 | 0.09% |
BTS Stealth | 285,138 | 120.00 | 0.04% |
BTS in Open Orders (DEX - T250) | 12698261 | -523,312.00 | -4.20% |
Reserve Pool | 950,108,577 | -2,312,223.00 | -0.24% |
Collateral (top 250) backing Smartcoins | 466,709,298 | -16,517,931.00 | -3.70% |
Top 100 Total | 1,484,160,236 | 76,123.09 | 0.01% |
Top 100 - minus Exchanges | 716,624,871 | -5,729,378.91 | -0.82% |
Exchanges | 767,535,365 | 5,805,502.00 | 0.77% |
Non Exchanges | 1,882,929,212 | -3,493,279.00 | -0.18% |
比特股储备池的利润/费用
下面的图表显示了比特股储备池的历史利润/费用,其中正数表示W / W利润,负数表示W / W费用; 比特股费用包括见证人和工人工资,收入包括网络费用。
BTS 交易
看看Bitshares(BTS)最活跃的交易对。 显示的数据是本报告发布日期的24小时快照 (根据比特股网络报告英文版时间)。
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.0000163 | 0.09741243 | 48,079,033.55 | 4,683,495.31 | 52.2% | 71.5% |
USDT | 0.09648542 | 0.10 | 34,870,375.90 | 3,365,795.25 | 37.9% | 31.8% |
ETH | 0.00036624 | 0.09666628 | 8,728,240.73 | 843,726.58 | 9.5% | 50.8% |
BNB | 0.0107 | 0.09581311 | 156,096 | 14,956.00 | 0.2% | -22.1% |
工人提案
本节将显示当前批准和待批准的工人提案
已批准的工人提案:
待批准的工人提案:
比特股交易所: 最活跃的市场
最活跃的基础货币是BTS 以及最活跃的交易对是 CNY, Bridge.BTC and USD
智能货币
本节旨在分析比特股智能货币的当前供应和市资。
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,650,464,577 | 0.097 | 257,121,754 | $257,121,754.15 | 0.087% |
BTS Stealth | 285,138 | 0.097 | 27,661 | $27,661.26 | 0.042% |
Reserve Pool | 950,108,577 | 0.097 | 92,170,100 | $92,170,099.56 | -0.243% |
BitUSD | 10,667,823 | 10.06 | 107,318,299 | $10,410,955.74 | -9.952% |
BitCNY | 138,942,130 | 1.465 | 203,550,220 | $19,746,421.13 | -37.858% |
BitEUR | 82,086 | 11.55 | 948,093 | $91,974.60 | -4.019% |
BitBTC | 51 | 60,845 | 3,103,095 | $301,031.46 | 0.000% |
BitGold | 189.5 | 12,113 | 2,295,414 | $222,678.22 | 0.000% |
BitSilver | 21,761 | 152.7 | 3,322,905 | $322,355.22 | 0.000% |
Ruble | 6,886,621 | 0.148 | 1,019,220 | $98,874.59 | -4.027% |
HERO | 742 | 1,652 | 1,225,784 | $118,913.39 | -1.722% |
推荐统计
本节将追踪用户推荐,以衡量活跃指标。 下面的图表蓝色显示了本周推荐的用户总数以及橙色显示了新推荐人数。
Account | Referrals | Change W/W |
---|---|---|
btsabc | 6120 | 0 |
bitshares-munich | 5559 | 0 |
bituniverse | 5214 | 4 |
compumatrix1 | 2602 | 0 |
digital-nomad | 2502 | 0 |
cryptofresh | 2410 | 4 |
sdr | 2389 | 0 |
magicw | 1794 | 0 |
dex-advert | 1784 | 41 |
jianjolly-0 | 1743 | 0 |
by24seven | 1383 | 1 |
superone | 1268 | 0 |
estefantt | 1208 | 0 |
投票代理人
本节将追踪代理人票数的变化
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 67 | 211 | 136.1 | 0 |
bitcrab | 105 | 116 | 106.9 | -4.7 |
openledger | 56 | 10775 | 83.9 | -1.8 |
michaelx | 58 | 176 | 78.4 | -0.2 |
bitshareseurope | 0 | 457 | 58 | 6.5 |
baozi | 27 | 57 | 40 | 0 |
still | 127 | 324 | 32.8 | -0.4 |
abit | 71 | 719 | 26.6 | 0 |
blckchnd | 55 | 1585 | 21.1 | -0.3 |
fav | 41 | 168 | 20.4 | 0 |
活跃的见证人
本节将跟踪前30名活跃证人以及支持方面的变化
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 717.8 | 792 | 2 |
2 | bhuz 1.6.17 | 690.7 | 1942 | 2 |
3 | verbaltech2 1.6.34 | 681.5 | 4135 | 4 |
4 | abc123 1.6.65 | 676.7 | 1421 | 2 |
5 | elmato 1.6.20 | 655.8 | 4482 | 13 |
6 | xman 1.6.64 | 654.5 | 1847 | 2 |
7 | rnglab 1.6.45 | 652.9 | 2397 | 7 |
8 | witness.still 1.6.69 | 652.5 | 9422 | 4 |
9 | xeldal 1.6.22 | 650.7 | 2825 | 3 |
10 | sahkan-bitshares 1.6.73 | 648.1 | 1532 | 26 |
11 | xn-delegate 1.6.59 | 641 | 3712 | 2 |
12 | blckchnd 1.6.75 | 640.6 | 1029 | 2 |
13 | fox 1.6.16 | 639.3 | 4689 | 77 |
14 | witness.yao 1.6.71 | 629.6 | 4056 | 8 |
15 | magicwallet.witness 1.6.110 | 623.7 | 140 | 2 |
16 | delegate.freedom 1.6.63 | 596.5 | 4993 | |
17 | roelandp 1.6.74 | 581.1 | 139 | 2 |
18 | crazybit 1.6.84 | 574.8 | 767 | 5 |
19 | bangzi 1.6.116 | 573.3 | 36 | 1 |
20 | delegate-1.lafona 1.6.28 | 571.7 | 5000 | 1 |
21 | witness.hiblockchain 1.6.105 | 557.9 | 735 | 11 |
22 | gdex-witness 1.6.120 | 554.1 | 80 | 2 |
23 | openledger-dc 1.6.76 | 533.1 | 809 | 1 |
24 | clockwork 1.6.117 | 504.2 | 100 | 5 |
25 | winex.witness 1.6.101 | 420.1 | 1157 | 13 |
26 | delegate-zhaomu 1.6.98 | 398 | 1484 | 3 |
27 | mr.agsexplorer 1.6.24 | 285.4 | 8900 | 16 |
28 | roadscape 1.6.13 | 270.6 | 1719 | |
29 | delegate-clayop 1.6.27 | 257.1 | 5200 | |
30 | delegate.ihashfury 1.6.26 | 245.4 | 909 |
BTS富豪榜 - 前100名持有者(包括交易所在内)
本节将展示前100名富豪名单并比较其账户余额,本节将显示他们持有BTS数量的变化。
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 189,526,193 | -182,879.00 | -0.10% |
2 | bitkkchubei002 | 161,192,406 | - | 0.00% |
3 | binance-cold-1 | 114,787,664 | - | 0.00% |
4 | bitcc-bts-cold | 70,640,399 | - | 0.00% |
5 | spring-team | 70,571,932 | - | 0.00% |
6 | huobi-bts-withdrawal | 52,060,899 | 885,331.00 | 1.73% |
7 | binance-bts-1 | 50,456,960 | 6,589,490.00 | 15.02% |
8 | zbbts001 | 45,977,830 | 5,242,904.00 | 12.87% |
9 | alpha-dog | 34,459,531 | -3,548,296.41 | -9.34% |
10 | gamma-rabbit | 31,059,265 | -1,852,587.00 | -5.63% |
11 | committee-cnytrader | 30,831,909 | 2,849,180.66 | 10.18% |
12 | abc.btsbots | 30,025,938 | - | 0.00% |
13 | ranchorelaxo2017 | 21,769,775 | - | 0.00% |
14 | gate-bts-off001 | 21,324,213 | - | 0.00% |
15 | binance-bitshares-gvbdb84k6h | 20,618,241 | -1,893,687.00 | -8.41% |
16 | test-changekey | 20,163,273 | - | 0.00% |
17 | abit | 20,137,051 | - | 0.00% |
18 | alpha-go | 19,311,373 | -1,103,063.80 | -5.40% |
19 | bittrex-deposit | 16,647,296 | -83.00 | 0.00% |
20 | blocktrades | 15,790,125 | -11,526.00 | -0.07% |
21 | coinegg-main | 15,329,286 | - | 0.00% |
22 | stan | 14,841,732 | - | 0.00% |
23 | committee-usdoperator | 13,202,908 | 564,475.00 | 4.47% |
24 | anonymous | 11,212,516 | - | 0.00% |
25 | mr-wang | 10,775,961 | - | 0.00% |
26 | evan | 10,659,692 | - | 0.00% |
27 | dazhima | 9,341,870 | -1,273,647.00 | -12.00% |
28 | brother-john | 9,112,086 | - | 0.00% |
29 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
30 | enki | 8,585,230 | 259,035.00 | 3.11% |
31 | graphene2015 | 8,057,600 | - | 0.00% |
32 | roje | 8,040,409 | - | 0.00% |
33 | cievia-waugaman | 7,990,214 | - | 0.00% |
34 | virtual-ventures | 7,943,474 | - | 0.00% |
35 | onceuponatime | 7,539,426 | - | 0.00% |
36 | invictus | 7,494,364 | - | 0.00% |
37 | jiny2 | 7,438,984 | - | 0.00% |
38 | haeassa-granovsky | 7,431,931 | - | 0.00% |
39 | bts-subscribe | 7,057,528 | -1,163.00 | -0.02% |
40 | cass | 6,737,585 | - | 0.00% |
41 | tyrone-shoelaces | 6,615,913 | - | 0.00% |
42 | a2dcdf323a8a576408f62604b17a8a52 | 6,577,122 | - | 0.00% |
43 | abinia-rivard | 6,550,563 | - | 0.00% |
44 | keebler-kahn | 6,500,770 | - | 0.00% |
45 | tsuratsura-3557 | 6,395,199 | - | 0.00% |
46 | bts-morning | 6,170,736 | 1.00 | 0.00% |
47 | gate-io-bts66 | 6,159,042 | -35,435.00 | -0.57% |
48 | yun-bts | 5,962,754 | -5,000,000.00 | -45.61% |
49 | bristolbay | 5,797,375 | - | 0.00% |
50 | fericia-brick | 5,766,623 | - | 0.00% |
51 | btszhqxf | 5,734,712 | - | 0.00% |
52 | spring | 5,560,779 | - | 0.00% |
53 | cadord-ozois | 5,423,173 | - | 0.00% |
54 | storj | 5,366,573 | - | 0.00% |
55 | xhunter | 5,192,094 | - | 0.00% |
56 | jeraud-kanze | 5,172,698 | - | 0.00% |
57 | workers.bitshares.foundation | 5,166,563 | - | 0.00% |
58 | wjlsf | 4,943,262 | 176,087.00 | 3.69% |
59 | serg | 4,941,436 | - | 0.00% |
60 | spring-trader | 4,816,675 | 3,816,675.00 | 381.67% |
61 | geravia-mackinnon | 4,777,691 | - | 0.00% |
62 | bitcoinindonesia | 4,722,630 | -2,199.00 | -0.05% |
63 | zy360 | 4,500,944 | - | 0.00% |
64 | xgqing | 4,351,903 | - | 0.00% |
65 | btsxzzh2 | 4,348,432 | - | 0.00% |
66 | hongcaibao1 | 4,224,108 | 924,097.66 | 28.00% |
67 | bitlion | 4,182,189 | - | 0.00% |
68 | aex-bts-deposit-wallet | 4,172,164 | 164,426.00 | 4.10% |
69 | quonael-lievesley | 4,087,235 | - | 0.00% |
70 | facem | 4,037,200 | 70,420.00 | 1.78% |
71 | coldstorage1 | 4,000,000 | - | 0.00% |
72 | oh-bts | 4,000,000 | - | 0.00% |
73 | super-bts | 3,999,990 | - | 0.00% |
74 | slim | 3,938,098 | - | 0.00% |
75 | wesley-waugaman | 3,921,027 | - | 0.00% |
76 | bitshares2010 | 3,842,349 | - | 0.00% |
77 | ptschina | 3,786,783 | 65,137.00 | 1.75% |
78 | cai8108 | 3,720,481 | -995,041.44 | -21.10% |
79 | qt6862 | 3,602,970 | - | 0.00% |
80 | lllddd124 | 3,538,677 | 375,650.00 | 11.88% |
81 | teiva | 3,444,410 | - | 0.00% |
82 | mtblock-io | 3,395,541 | -620,149.01 | -15.44% |
83 | ld636433 | 3,357,451 | -1,094,580.00 | -24.59% |
84 | random123 | 3,304,640 | - | 0.00% |
85 | cny123 | 3,274,577 | - | 0.00% |
86 | bafohald-degeorge | 3,189,866 | - | 0.00% |
87 | scottmclane | 3,177,116 | - | 0.00% |
88 | makkiavelli1977 | 3,153,587 | - | 0.00% |
89 | bilbo-baggins | 3,151,030 | - | 0.00% |
90 | lao-wallet | 3,140,242 | - | 0.00% |
91 | bts1998 | 3,114,583 | - | 0.00% |
92 | pub | 3,093,821 | - | 0.00% |
93 | aleks | 3,069,980 | - | 0.00% |
94 | austintexas11 | 3,045,249 | - | 0.00% |
95 | goodc0re | 3,024,484 | - | 0.00% |
96 | null-account | 3,013,497 | - | 0.00% |
97 | mcxcwbts | 3,000,001 | - | 0.00% |
98 | billion-hero-prize | 3,000,000 | - | 0.00% |
99 | roland.sun | 2,923,130 | - | 0.00% |
100 | livecoin-net | 2,899,072 | 28,893.00 | 1.01% |
Thank you @bangzi for all you do for bitshares.