Comparing some top Cryptocurrencies: Bitcoin, Bitcoin Cash, Bitcoin Gold, Litecoin, Ethereum
Today I decided to create a table with side by side comparison on some current top cryptocurrencies, technologies, advantages, limitations, transaction speed, and the like, so we are able to take some conclusions.
Comparison | Bitcoin (BTC) | Bitcoin Cash (BCH) | Bitcoin Gold (BTG) | Litecoin (LTC) | Ethereum (ETH) |
---|---|---|---|---|---|
Price | € 10 970,62 | € 1 947,14 | € 238,31 | € 198,29 | € 540,48 |
Maximum coin supply | 21 000 000 | 21 000 000 | 21 000 000 | 84 000 000 | |
Circulating Supply | 16 756 725 (80%) | 16 869 788 (80%) | 16 807 850 (80%) | 54 420 008 (65%) | 96 500 701 |
Market cap | € 169 299 273 774 EUR | € 31 821 904 310 EUR | €3 962 510 540 EUR | €10 732 765 278 EUR | €53 424 147 085 EUR |
Transaction Fees | 46,31EUR | 0,28EUR | 0,066EUR | 1,21EUR | 0,74EUR |
Algorithm | SHA-256 (PoW) | SHA-256 (PoW) | Equihash (PoW) | Scrypt (PoW) | Ethash (PoW) |
Mean block time | 10 minutes | 10 minutes | 10 minutes | 2.5 minutes | 12 seconds |
Difficulty retarget | 2016 blocks (2 weeks) | 2016 blocks (2 weeks) | Every Block | 2016 blocks | Every Block |
Transactions avg. per hour | 14647 | 2681 | 234 | 6745 | 45931 |
Blockchain Size | 175,12 GB | 155,78 GB | 163,22 GB | 11,41 GB | 206,39 GB |
Creation date | January 3rd, 2009 | August 1, 2017 | November 1, 2017 | October 7th, 2011 | July 30th, 2015 |
Created by | Satoshi Nakamoto | Hardfork | Hardfork | Charlie Lee | Vitalik Buterin |
Take your conclusions for the best cryptocurrency to invest.
Thanks for reading!
Thanks, I like the table. Why not do a new separate table for the next lowest ranked 5 coins?
Thanks for reading I'll be making some more comparisons soon.