1 | 02/04/2025 | 2.761 STEEM | 76936af023d3d631e107d3beccb73805b25bf3f8 |
2 | 02/05/2025 | 2.743 STEEM | 7e929dfcb965d09392142fcb882ef55ee64270b3 |
3 | 02/06/2025 | 2.448 STEEM | cd91a11aeca13159ae0c553197ae45290f3b1e42 |
4 | 02/07/2025 | 2.208 STEEM | 2a01ffcc752c71a7da2b4774579f2bcde38b5d54 |
5 | 02/08/2025 | 2.654 STEEM | 97180e4ec7b54b2b5a20730cdc9461e699cd7d9f |
6 | 02/09/2025 | 2.698 STEEM | b04aa617f484a2733b22a9cf3310ccf6bd6b913b |
7 | 02/10/2025 | 2.714 STEEM | ebcd9373ccb49ce48085786757da238e673293f3 |
8 | 02/11/2025 | 2.614 STEEM | 89f14f34ce07d3ec899aabdd0095d412dc572dad |
9 | 02/12/2025 | 2.419 STEEM | 96b52d264148bca2ccaab852990bc20f499c8076 |
10 | 02/13/2025 | 2.565 STEEM | 3a3bddb584ba8dd586eb8f80a0f437fec8bc3702 |
11 | 02/14/2025 | 2.187 STEEM | af862c253cdef5c109ac412eda4e9442514c578a |
12 | 02/15/2025 | 2.429 STEEM | d1226c9406800d178dab67e29434718670a7cc6e |
13 | 02/16/2025 | 2.303 STEEM | bdaa6277aa0e7f69a9410c8fcad373fc3e7e815a |
14 | 02/17/2025 | 2.360 STEEM | 2af5a1b36a8ca4d4516e6bf0617f4b25003fcc90 |
15 | 02/18/2025 | 2.635 STEEM | e1f1b08714ac82be36de46907af5df87c30ad56c |
16 | 02/19/2025 | 2.121 STEEM | 9e8babd5a2d8397f4251a6a6c805d053f52a87e5 |
17 | 02/20/2025 | 2.520 STEEM | c26867b0f11cd5e1f940a69d14444585187db550 |
18 | 02/21/2025 | 2.105 STEEM | 6ebf00f0809856420db5a0acae046ae8ac4c36bb |
19 | 02/22/2025 | 2.742 STEEM | 844f47ce1bd715206f6561db48cbd235ecd61443 |
20 | 02/23/2025 | 2.140 STEEM | 6abac9a8d03b7108683e8b492ea127010eb3789d |
21 | 02/24/2025 | 2.537 STEEM | 2fb3252c7a07d9d6deedfd2e7009b64863ef6a0f |
22 | 02/25/2025 | 2.679 STEEM | 474b80f24a31f50f5797c41748c461ccb7e13f66 |
23 | 02/26/2025 | 2.505 STEEM | d86a502e10c02fe99e70d1c576d76963b54a7b79 |
24 | 02/27/2025 | 2.611 STEEM | 16bbcf3761473656741b3fdccc876c73dc1a4877 |
25 | 02/28/2025 | 2.332 STEEM | e8b6af69b5787d30c375ac1ad177beb540a19c4e |
26 | 03/01/2025 | 2.610 STEEM | acc037aae34dd20178c7b10853169c3872105f3b |
27 | 03/02/2025 | 2.156 STEEM | 7d21cdfdee902c82d39f763b293308d9ec358568 |
28 | 03/03/2025 | 2.713 STEEM | 941b3e2e8f568bde10c705ec3be15e88935075cf |
29 | 03/04/2025 | 2.129 STEEM | 376efc085fe44974523e0045d071c509391cb6fd |
30 | 03/05/2025 | 2.784 STEEM | d920345e0414dcc1edd45b4bc1ffdbf28ee667de |
31 | 03/06/2025 | 2.439 STEEM | 782f4619ac2251eb4223dff14bf038272e52984f |
32 | 03/07/2025 | 2.440 STEEM | 896fd8a2b34f44df011ff69acd6f7d38d28ebb55 |
33 | 03/08/2025 | 2.758 STEEM | db1425209327a169007ed7469af952e30347e19f |
34 | 03/09/2025 | 2.241 STEEM | 0dd7a450bbb03eb96f74194edcd2a0e0c44a0a84 |
35 | 03/10/2025 | 2.661 STEEM | 4e36a74f4156ffceb95025846f3785366ea731a1 |
36 | 03/11/2025 | 2.388 STEEM | 1d98c891d89c4398070c464fcd44902391a0db71 |
37 | 03/12/2025 | 2.748 STEEM | 8663b0e81face4db530908a7baa63d14b1186ce2 |
38 | 03/13/2025 | 2.565 STEEM | ebe9fdcd3bce6f34530850f06194db6cae13a21d |
39 | 03/14/2025 | 2.192 STEEM | 3a08d8499be705a7f1e8d862af3ea45772da2044 |
40 | 03/15/2025 | 2.181 STEEM | 34b6f144db14a123165dc593b69182c6110dd13c |
41 | 03/17/2025 | 4.635 STEEM | c7d35016c7502809658321413363fc1a7a34efdc |
42 | 03/18/2025 | 2.635 STEEM | 39c2d02d5ae4562a0c0917de6d9aeb547f9c3bf3 |
43 | 03/19/2025 | 2.172 STEEM | c364981370ccde963b5b03bf90e1a205a00c2d96 |
44 | 03/20/2025 | 2.741 STEEM | 123e13b2aa4af80b54f638cc75513f5b69bf3dac |
45 | 03/21/2025 | 2.208 STEEM | 33531e90ea7a7943b9b40b8be7f1a68366253cb7 |
46 | 03/22/2025 | 2.733 STEEM | c35f507bbb57e1beec98ba448c26676df08caa58 |
47 | 03/23/2025 | 2.646 STEEM | 58cb65b512564406beac19154135bf00b14fba04 |
48 | 03/24/2025 | 2.519 STEEM | c53b5208ccc8e2617205e284f977356c002c1977 |
49 | 03/25/2025 | 2.733 STEEM | f46f57c5a0103dd9543518973261c29331cbb0e5 |
50 | 03/26/2025 | 2.787 STEEM | f31be0d107934b298d8723fc045719487d066132 |
51 | 03/27/2025 | 2.312 STEEM | 800279132454087cfb5aef947fae279dc4ab451e |
52 | 03/28/2025 | 2.730 STEEM | d9097e55df249f1cb0bb0690149b7244e4a34b78 |
53 | 03/29/2025 | 2.700 STEEM | 0a3970766081a416ff74101cda8e4ddb175c60db |
54 | 03/30/2025 | 2.307 STEEM | 4443ceb65d7a0c5b9ef07c070050b46ecc3542e9 |
55 | 03/31/2025 | 2.152 STEEM | c24b9c185f8f7466f5f643c53e3625635802204d |
56 | 04/01/2025 | 0.955 STEEM | ce7094f3223604a584a3d8544d87aec1109369ca |
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟