Ethereum is rising, whats next to expect?steemCreated with Sketch.

in #bitcoin7 years ago (edited)

All apps and dapps built on the Ethereum network will rise along with it. So as soon the new ETH jump is slowing down and the marketcap stays "healthy" the applications built on the Ethereum network will start rising in price:

1 OmiseGo OmiseGo Ethereum $774,724,310 $7.88 98,312,024 $90,176,400 1.04% sparkline

2 Qtum Qtum Ethereum $677,337,700 $11.48 59,000,000 $36,381,900 1.55% sparkline

3 EOS EOS Ethereum $410,109,692 $1.38 297,236,937 $18,716,900 0.40% sparkline

4 TenX TenX Ethereum $385,546,101 $3.68 104,661,310 $23,123,000 -7.33% sparkline

6 Iconomi Iconomi Ethereum $298,197,682 $3.43 86,900,350 $2,115,820 6.32% sparkline

7 Binance Coin Binance Coin Ethereum $274,321,000 $2.74 100,000,000 $75,664,500 14.14% sparkline

8 Veritaseum Veritaseum Ethereum $256,025,459 $127.30 2,011,134 $391,785 5.08% sparkline

9 Augur Augur Ethereum $235,143,700 $21.38 11,000,000 $2,332,120 1.63% sparkline

10 Golem Golem Ethereum $225,335,989 $0.270501 833,032,000 $4,453,120 3.08% sparkline

12 0x 0x Ethereum $216,045,600 $0.360076 600,000,000 $14,031,300 -14.42% sparkline

13 Basic Attention Token Basic Attenti... Ethereum $200,573,000 $0.200573 1,000,000,000 $3,216,740 -1.22% sparkline

14 Gnosis Gnosis Ethereum $184,989,001 $167.47 1,104,590 $1,113,190 2.56% sparkline

15 Populous Populous Ethereum $183,983,780 $4.46 41,252,246 $525,866 -7.85% sparkline

16 Status Status Ethereum $182,554,388 $0.052602 3,470,483,788 $8,541,650 -2.93% sparkline

17 Metal Metal Ethereum $178,104,940 $9.23 19,300,994 $1,997,630 -7.97% sparkline

18 Civic Civic Ethereum $176,449,460 $0.518969 340,000,000 $7,828,110 -1.92% sparkline

19 MCAP MCAP Ethereum $173,815,009 $2.24 77,575,899 $348,616 0.32% sparkline

20 DigixDAO DigixDAO Ethereum $154,634,200 $77.32 2,000,000 $589,288 2.59% sparkline

21 district0x district0x Ethereum $137,754,600 $0.229591 600,000,000 $10,404,900 26.17% sparkline

22 Bytom Bytom Ethereum $132,829,766 $0.197586 672,263,045 $17,438,900 -10.59% sparkline

24 Monaco Monaco Ethereum $121,831,287 $12.41 9,813,786 $11,709,000 -11.43% sparkline

25 FunFair FunFair Ethereum $117,354,730 $0.030565 3,839,463,249 $899,623 -7.29% sparkline

26 Bancor Bancor Ethereum $115,509,950 $2.83 40,772,871 $2,968,560 10.21% sparkline

28 ICO ICO Ethereum $91,679,500 $0.916795 100,000,000 $8,866,000 -9.20% sparkline

29 Aragon Aragon Ethereum $89,451,914 $2.66 33,605,167 $962,293 4.97% sparkline

30 SingularDTV SingularDTV Ethereum $89,397,000 $0.148995 600,000,000 $1,095,460 6.84% sparkline

31 Pillar Pillar Ethereum $81,611,040 $0.145734 560,000,000 $166,376 -2.63% sparkline

Yours Truly

CryptoPaul


Sort:  

Most cryptocurrencies are rising so I would suggest not to ignore it like what many did before bitcoin price came up to $2000. 00+ which is what it is today.

Interesting blog. Good to see I'm not the only one who thinks like this. The future is in blockchain. Cryptos are the new popular kid now, but the market will find it's way just like it did with the Internet boom. I was wondering if anyone of you uses: https://www.coincheckup.com The site is my go to place for crypto investment analaysis and indepth coin research. Check for example: https://www.coincheckup.com/coins/DigixDAO#analysis To watch DigixDAO Report