You are viewing a single comment's thread from:
RE: Chasing the Bitcoin Boys in the Crypto Capital of the World
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7095.551$ | 1.77% | 5.49% |
DASH | Dash | 213.387$ | 14.4% | 49.32% |
LTC | Litecoin | 64.130$ | 5.82% | 11.06% |
XMR | Monero | 123.026$ | 12.47% | 31.77% |
ZEC | Zcash | 154.626$ | 4.37% | 11.44% |
Good 👍. DoG 🚀🚀