You are viewing a single comment's thread from:
RE: Coinbase Exploring 5 New Coins - Cardano, Basic Attention Token, Stellar Lumens, Zcash, and 0x
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.135$ | 5.57% | -4.8% |
BAT | Basic Attention Token | 0.323$ | 21.27% | 23.1% |
XLM | Stellar | 0.201$ | 7.34% | -2.13% |
ZEC | Zcash | 173.318$ | 9.91% | -0.22% |
ZRX | 0x | 0.945$ | 16.23% | -2.83% |
Thanks. That's very helpful ;).