You are viewing a single comment's thread from:
RE: 5 Alts coin to invest for 10X
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6407.850$ | -5.0% | -2.81% |
CLOAK | CloakCoin | 4.843$ | -7.12% | -13.27% |
ETC | Ethereum Classic | 16.432$ | -3.13% | 18.74% |
GAME | GameCredits | 0.785$ | -10.12% | -24.24% |
STEEM | Steem | 1.436$ | -8.51% | -16.22% |
yes these are on their bottom price .. this is the right time to buy them.