Cryptocurrency - TOP 200 effective curators for the last week (2018.10.08-2018.10.14)
Every monday I share a post with the statistics about most profitable categories of content on Steemit for the last week.
Within a week I will publish statistics about the most effective curators in these categories. And this post is about Cryptocurrency category (category is a first tag in the post).
514 authors shared posts in this category during this week.
15717 accounts were voting for the content in this category during this week.
46384 votes were made by all curators for posts in this category during this week.
3804,19 SBD - is the total author rewards in this category for this week.
TOP-200 effective curators in Cryptocurrency category
№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @thejohalfiles | 7 | 4 | 100 | 257,26 | 6,76 | 2 |
2 | @dtube | 7 | 4 | 16 | 145,05 | 3,81 | 1,13 |
3 | @grandpawhale | 137 | 27 | 2 | 15,64 | 0,41 | 0,82 |
4 | @timm | 22 | 7 | 79 | 34,27 | 0,9 | 0,47 |
5 | @thenextbeanthing | 49 | 14 | 65 | 16,71 | 0,44 | 0,46 |
6 | @esteemapp | 17 | 12 | 4 | 18,94 | 0,5 | 0,44 |
7 | @staticinstance | 121 | 27 | 2 | 8,34 | 0,22 | 0,44 |
8 | @anotherjoe | 21 | 7 | 78 | 31,66 | 0,83 | 0,43 |
9 | @smartcoins | 101 | 87 | 10 | 1,96 | 0,05 | 0,33 |
10 | @reggaemuffin | 10 | 3 | 29 | 43,02 | 1,13 | 0,25 |
11 | @steem-ua | 22 | 14 | 2 | 7,85 | 0,21 | 0,21 |
12 | @good-karma | 17 | 12 | 4 | 7,55 | 0,2 | 0,18 |
13 | @yoo1900 | 3 | 1 | 100 | 77,77 | 2,04 | 0,15 |
14 | @penguinpablo | 9 | 5 | 48 | 13,84 | 0,36 | 0,13 |
15 | @nanzo-scoop | 11 | 6 | 26 | 11,52 | 0,3 | 0,13 |
16 | @aicurator | 5 | 5 | 43 | 9,91 | 0,26 | 0,1 |
17 | @arunava | 31 | 12 | 4 | 4,23 | 0,11 | 0,1 |
18 | @therealwolf | 8 | 6 | 42 | 7,92 | 0,21 | 0,09 |
19 | @jeck1 | 4 | 3 | 76 | 15,06 | 0,4 | 0,09 |
20 | @ocdb | 4 | 2 | 41 | 22,04 | 0,58 | 0,09 |
21 | @shenanigans | 7 | 1 | 100 | 48,61 | 1,28 | 0,09 |
22 | @steem.services | 6 | 5 | 92 | 8,98 | 0,24 | 0,09 |
23 | @bigdeej | 101 | 27 | 2 | 1,73 | 0,05 | 0,09 |
24 | @kaylinart | 8 | 6 | 96 | 7,69 | 0,2 | 0,09 |
25 | @ripperone | 6 | 5 | 17 | 7,54 | 0,2 | 0,07 |
26 | @nfc | 75 | 30 | 1 | 1,04 | 0,03 | 0,06 |
27 | @billbutler | 7 | 5 | 96 | 5,64 | 0,15 | 0,05 |
28 | @redes | 5 | 4 | 16 | 6,24 | 0,16 | 0,05 |
29 | @airbud23 | 4 | 4 | 65 | 6,25 | 0,16 | 0,05 |
30 | @t-bot | 11 | 6 | 26 | 4,55 | 0,12 | 0,05 |
31 | @lukestokes | 5 | 2 | 55 | 13,86 | 0,36 | 0,05 |
32 | @ramta | 2 | 1 | 78 | 25,37 | 0,67 | 0,05 |
33 | @vlemon | 34 | 11 | 46 | 2,13 | 0,06 | 0,05 |
34 | @cowtippin | 7 | 1 | 100 | 24,31 | 0,64 | 0,05 |
35 | @bdvoter | 6 | 2 | 84 | 13,73 | 0,36 | 0,05 |
36 | @alexis555 | 5 | 3 | 16 | 8,44 | 0,22 | 0,05 |
37 | @kamikaze | 4 | 3 | 90 | 8,5 | 0,22 | 0,05 |
38 | @steps | 8 | 6 | 82 | 3 | 0,08 | 0,04 |
39 | @lordgod | 7 | 4 | 10 | 5,5 | 0,14 | 0,04 |
40 | @newhope | 3 | 3 | 18 | 6,25 | 0,16 | 0,04 |
41 | @steemjetnewbies | 5 | 4 | 99 | 5,02 | 0,13 | 0,04 |
42 | @geoffrey | 3 | 3 | 100 | 7,03 | 0,18 | 0,04 |
43 | @cryptomancer | 7 | 6 | 38 | 3,24 | 0,09 | 0,04 |
44 | @donkeypong | 3 | 3 | 9 | 6,02 | 0,16 | 0,04 |
45 | @destbest | 7 | 7 | 23 | 3,21 | 0,08 | 0,04 |
46 | @tribesteemup | 3 | 2 | 5 | 9,36 | 0,25 | 0,04 |
47 | @justyy | 8 | 2 | 40 | 9,24 | 0,24 | 0,04 |
48 | @bobbylee | 6 | 4 | 24 | 4,74 | 0,12 | 0,04 |
49 | @joeparys | 12 | 5 | 11 | 3,6 | 0,09 | 0,04 |
50 | @blewitt | 50 | 22 | 4 | 0,7 | 0,02 | 0,03 |
51 | @sidneychildsh | 20 | 14 | 100 | 1,27 | 0,03 | 0,03 |
52 | @buddhist | 9 | 3 | 93 | 5,08 | 0,13 | 0,03 |
53 | @abcor | 7 | 6 | 49 | 2,5 | 0,07 | 0,03 |
54 | @hedge-x | 7 | 4 | 100 | 4,38 | 0,12 | 0,03 |
55 | @workin2005 | 27 | 10 | 70 | 1,47 | 0,04 | 0,03 |
56 | @ghasemkiani | 14 | 6 | 13 | 2,74 | 0,07 | 0,03 |
57 | @blocktrades | 1 | 1 | 23 | 14,91 | 0,39 | 0,03 |
58 | @spectrumecons | 4 | 3 | 100 | 4,31 | 0,11 | 0,03 |
59 | @blockops | 4 | 2 | 98 | 7,63 | 0,2 | 0,03 |
60 | @olsm | 6 | 5 | 100 | 2,93 | 0,08 | 0,03 |
61 | @cliffpower | 6 | 5 | 84 | 2,47 | 0,06 | 0,02 |
62 | @mrsquiggle | 21 | 2 | 50 | 5,88 | 0,15 | 0,02 |
63 | @fractalnode | 6 | 5 | 100 | 2,05 | 0,05 | 0,02 |
64 | @steallion | 8 | 6 | 100 | 1,67 | 0,04 | 0,02 |
65 | @eoss | 8 | 5 | 100 | 2,46 | 0,06 | 0,02 |
66 | @jatinhota | 19 | 8 | 53 | 1,09 | 0,03 | 0,02 |
67 | @motoengineer | 3 | 2 | 100 | 4,7 | 0,12 | 0,02 |
68 | @gcalex | 1 | 1 | 100 | 9,3 | 0,24 | 0,02 |
69 | @ultimo5official | 4 | 4 | 100 | 1,93 | 0,05 | 0,02 |
70 | @kevinwong | 3 | 3 | 10 | 3,23 | 0,08 | 0,02 |
71 | @robertking | 6 | 4 | 100 | 3,12 | 0,08 | 0,02 |
72 | @ash | 4 | 4 | 81 | 2,83 | 0,07 | 0,02 |
73 | @dexter-k | 103 | 28 | 2 | 0,37 | 0,01 | 0,02 |
74 | @trevonjb | 5 | 3 | 10 | 3,41 | 0,09 | 0,02 |
75 | @angelol | 6 | 4 | 100 | 2,49 | 0,07 | 0,02 |
76 | @pi500 | 14 | 5 | 32 | 1,68 | 0,04 | 0,02 |
77 | @hodlcoin | 23 | 19 | 100 | 0,58 | 0,02 | 0,02 |
78 | @contestbot | 17 | 17 | 20 | 0,54 | 0,01 | 0,02 |
79 | @tufkat | 2 | 2 | 100 | 6 | 0,16 | 0,02 |
80 | @kr-coffeesteem | 3 | 3 | 100 | 4,2 | 0,11 | 0,02 |
81 | @canadian-coconut | 2 | 2 | 16 | 6,27 | 0,16 | 0,02 |
82 | @jcbit | 3 | 2 | 100 | 5,13 | 0,13 | 0,02 |
83 | @bitok.xyz | 42 | 26 | 3 | 0,38 | 0,01 | 0,02 |
84 | @bleujay | 3 | 2 | 70 | 4,37 | 0,11 | 0,02 |
85 | @cryptoconnector | 138 | 26 | 2 | 0,45 | 0,01 | 0,02 |
86 | @buildingpies | 5 | 3 | 100 | 3,61 | 0,09 | 0,02 |
87 | @macbaren | 6 | 5 | 55 | 1,61 | 0,04 | 0,02 |
88 | @escapeamericanow | 22 | 7 | 79 | 1,19 | 0,03 | 0,02 |
89 | @demotruk | 2 | 2 | 50 | 5,2 | 0,14 | 0,02 |
90 | @larrydavid4 | 137 | 26 | 2 | 0,36 | 0,01 | 0,02 |
91 | @investegg | 4 | 3 | 100 | 2,71 | 0,07 | 0,02 |
92 | @tombstone | 3 | 3 | 4 | 4,01 | 0,11 | 0,02 |
93 | @alfanso | 6 | 3 | 15 | 2,64 | 0,07 | 0,02 |
94 | @wiseindianlady | 5 | 2 | 100 | 5,75 | 0,15 | 0,02 |
95 | @retinox | 45 | 22 | 4 | 0,51 | 0,01 | 0,02 |
96 | @amiramnoam | 3 | 1 | 100 | 10,38 | 0,27 | 0,02 |
97 | @stiflers-mom | 7 | 1 | 100 | 4,18 | 0,11 | 0,01 |
98 | @wafrica | 7 | 6 | 6 | 0,43 | 0,01 | 0,01 |
99 | @mehta | 11 | 7 | 100 | 0,82 | 0,02 | 0,01 |
100 | @taskmaster4450 | 13 | 5 | 8 | 1,02 | 0,03 | 0,01 |
101 | @surfyogi | 4 | 4 | 16 | 1,53 | 0,04 | 0,01 |
102 | @michellectv | 5 | 5 | 45 | 0,63 | 0,02 | 0,01 |
103 | @jkramer | 2 | 2 | 100 | 1,5 | 0,04 | 0,01 |
104 | @zephyraijunzo | 5 | 5 | 100 | 0,6 | 0,02 | 0,01 |
105 | @ribai | 4 | 2 | 78 | 1,68 | 0,04 | 0,01 |
106 | @saramiller | 2 | 1 | 100 | 3,51 | 0,09 | 0,01 |
107 | @alexpmorris | 5 | 5 | 45 | 0,93 | 0,02 | 0,01 |
108 | @otac | 3 | 2 | 100 | 1,41 | 0,04 | 0,01 |
109 | @accelerator | 2 | 2 | 100 | 3,26 | 0,09 | 0,01 |
110 | @steemchoose | 6 | 5 | 100 | 0,78 | 0,02 | 0,01 |
111 | @cryptoctopus | 1 | 1 | 100 | 7,05 | 0,19 | 0,01 |
112 | @watwrongwitunews | 4 | 4 | 100 | 1,6 | 0,04 | 0,01 |
113 | @helpie | 5 | 3 | 7 | 0,86 | 0,02 | 0,01 |
114 | @tysler | 2 | 2 | 100 | 1,5 | 0,04 | 0,01 |
115 | @jonbit | 133 | 25 | 2 | 0,2 | 0,01 | 0,01 |
116 | @bryanj4 | 6 | 3 | 51 | 1,56 | 0,04 | 0,01 |
117 | @asmolokalo | 3 | 3 | 100 | 2 | 0,05 | 0,01 |
118 | @steemmonsters | 1 | 1 | 50 | 4,47 | 0,12 | 0,01 |
119 | @acwood | 138 | 26 | 2 | 0,26 | 0,01 | 0,01 |
120 | @xiaoliang | 2 | 2 | 94 | 1,31 | 0,03 | 0,01 |
121 | @mshahabi | 3 | 3 | 46 | 1,21 | 0,03 | 0,01 |
122 | @pi100 | 4 | 3 | 80 | 1,49 | 0,04 | 0,01 |
123 | @renzoarg | 95 | 25 | 3 | 0,25 | 0,01 | 0,01 |
124 | @sbi3 | 10 | 6 | 4 | 0,46 | 0,01 | 0,01 |
125 | @indurkin | 4 | 4 | 100 | 0,66 | 0,02 | 0,01 |
126 | @steem-tube | 2 | 1 | 100 | 5,57 | 0,15 | 0,01 |
127 | @lanhange | 2 | 1 | 100 | 3,24 | 0,09 | 0,01 |
128 | @intrepidphotos | 3 | 2 | 100 | 1,4 | 0,04 | 0,01 |
129 | @maryfavour | 3 | 2 | 100 | 1,68 | 0,04 | 0,01 |
130 | @vortac | 1 | 1 | 51 | 3,14 | 0,08 | 0,01 |
131 | @goodvibrations | 3 | 1 | 100 | 4,01 | 0,11 | 0,01 |
132 | @g-dubs | 27 | 13 | 9 | 0,44 | 0,01 | 0,01 |
133 | @cryptonized | 9 | 4 | 48 | 1,88 | 0,05 | 0,01 |
134 | @carterx7 | 10 | 6 | 100 | 0,84 | 0,02 | 0,01 |
135 | @fabien | 2 | 1 | 100 | 4,48 | 0,12 | 0,01 |
136 | @dgi | 8 | 5 | 15 | 0,68 | 0,02 | 0,01 |
137 | @scorer | 16 | 7 | 100 | 1 | 0,03 | 0,01 |
138 | @malekalmsaddi | 4 | 4 | 100 | 1,11 | 0,03 | 0,01 |
139 | @holbein81 | 3 | 2 | 100 | 2,76 | 0,07 | 0,01 |
140 | @yehey | 14 | 14 | 10 | 0,47 | 0,01 | 0,01 |
141 | @nasgu | 4 | 3 | 100 | 2,18 | 0,06 | 0,01 |
142 | @maarnio | 23 | 8 | 8 | 0,71 | 0,02 | 0,01 |
143 | @ogoowinner | 4 | 4 | 44 | 1,22 | 0,03 | 0,01 |
144 | @greenjuice | 4 | 3 | 100 | 2,55 | 0,07 | 0,01 |
145 | @cannonwar | 3 | 2 | 100 | 2,35 | 0,06 | 0,01 |
146 | @genych | 4 | 3 | 100 | 1,97 | 0,05 | 0,01 |
147 | @vintherinvest | 4 | 3 | 100 | 1,16 | 0,03 | 0,01 |
148 | @gardenofeden | 2 | 1 | 100 | 6,6 | 0,17 | 0,01 |
149 | @everlove | 2 | 1 | 100 | 2,62 | 0,07 | 0,01 |
150 | @gomeravibz | 4 | 3 | 80 | 1,74 | 0,05 | 0,01 |
151 | @toofasteddie | 16 | 8 | 33 | 0,83 | 0,02 | 0,01 |
152 | @maestroq | 34 | 1 | 100 | 3,97 | 0,1 | 0,01 |
153 | @roy2016 | 7 | 1 | 100 | 6,26 | 0,16 | 0,01 |
154 | @knircky | 2 | 2 | 56 | 2,53 | 0,07 | 0,01 |
155 | @gutzygwin | 4 | 3 | 100 | 1,2 | 0,03 | 0,01 |
156 | @andrecarothers | 10 | 6 | 29 | 0,93 | 0,02 | 0,01 |
157 | @uncommonriad | 7 | 7 | 100 | 0,46 | 0,01 | 0,01 |
158 | @milkcrate | 2 | 2 | 100 | 3,13 | 0,08 | 0,01 |
159 | @quinneaker | 2 | 1 | 100 | 4,35 | 0,11 | 0,01 |
160 | @upyourpost | 2 | 2 | 43 | 1,33 | 0,03 | 0,01 |
161 | @piestrikesback | 3 | 2 | 100 | 2,12 | 0,06 | 0,01 |
162 | @dan-bn | 2 | 2 | 100 | 1,74 | 0,05 | 0,01 |
163 | @davidfnck | 19 | 18 | 30 | 0,19 | 0 | 0,01 |
164 | @steemnews-fr | 28 | 18 | 100 | 0,23 | 0,01 | 0,01 |
165 | @resiliencia | 3 | 2 | 100 | 1,66 | 0,04 | 0,01 |
166 | @decuration | 3 | 2 | 72 | 3,05 | 0,08 | 0,01 |
167 | @aghunter | 3 | 3 | 100 | 0,97 | 0,03 | 0,01 |
168 | @bobsrepair | 3 | 3 | 100 | 1,33 | 0,03 | 0,01 |
169 | @bekirsolak | 5 | 4 | 95 | 1,73 | 0,05 | 0,01 |
170 | @sbi5 | 30 | 9 | 7 | 0,63 | 0,02 | 0,01 |
171 | @ponzipanda | 3 | 3 | 39 | 2,17 | 0,06 | 0,01 |
172 | @tradewonk | 2 | 2 | 100 | 2,04 | 0,05 | 0,01 |
173 | @voter000 | 10 | 6 | 29 | 0,88 | 0,02 | 0,01 |
174 | @simonpeter35 | 4 | 3 | 78 | 1,15 | 0,03 | 0,01 |
175 | @theycallmedan | 1 | 1 | 50 | 7,39 | 0,19 | 0,01 |
176 | @v4vapid | 1 | 1 | 23 | 4,74 | 0,12 | 0,01 |
177 | @topping | 2 | 2 | 100 | 2,03 | 0,05 | 0,01 |
178 | @linuslee0216 | 27 | 17 | 100 | 0,27 | 0,01 | 0,01 |
179 | @kusadasi | 4 | 3 | 100 | 0,87 | 0,02 | 0,01 |
180 | @tommyhansen | 3 | 1 | 41 | 5,72 | 0,15 | 0,01 |
181 | @melip | 10 | 5 | 18 | 0,63 | 0,02 | 0,01 |
182 | @ace108 | 4 | 3 | 21 | 1,61 | 0,04 | 0,01 |
183 | @timcliff | 3 | 2 | 84 | 2,69 | 0,07 | 0,01 |
184 | @ausbitbank | 3 | 2 | 5 | 1,67 | 0,04 | 0,01 |
185 | @lebin | 2 | 2 | 100 | 1,48 | 0,04 | 0,01 |
186 | @maln | 7 | 7 | 100 | 0,4 | 0,01 | 0,01 |
187 | @roncoejr | 5 | 3 | 10 | 0,95 | 0,02 | 0,01 |
188 | @leeyh | 2 | 2 | 100 | 1,59 | 0,04 | 0,01 |
189 | @mangos | 2 | 2 | 15 | 1,55 | 0,04 | 0,01 |
190 | @anadolu | 4 | 3 | 82 | 1,33 | 0,03 | 0,01 |
191 | @dong262514 | 5 | 3 | 100 | 1,83 | 0,05 | 0,01 |
192 | @dudutaulois | 5 | 4 | 100 | 1,54 | 0,04 | 0,01 |
193 | @proteus | 7 | 7 | 100 | 0,54 | 0,01 | 0,01 |
194 | @tincho | 2 | 2 | 69 | 2,5 | 0,07 | 0,01 |
195 | @analisa | 3 | 3 | 9 | 1,76 | 0,05 | 0,01 |
196 | @davidding | 2 | 2 | 100 | 2,06 | 0,05 | 0,01 |
197 | @icomillionaire | 5 | 5 | 93 | 0,72 | 0,02 | 0,01 |
198 | @fedesox | 6 | 4 | 80 | 1,79 | 0,05 | 0,01 |
199 | @eirik | 5 | 5 | 78 | 0,53 | 0,01 | 0,01 |
200 | @acidyo | 1 | 1 | 33 | 6,29 | 0,17 | 0,01 |
I made a separate list for known bid bots, pay for vote bots and another known bots.
№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @buildawhale | 20 | 15 | 15 | 304,89 | 8,01 | 8,9 |
2 | @appreciator | 11 | 10 | 15 | 298,42 | 7,84 | 5,81 |
3 | @jerrybanfield | 30 | 10 | 20 | 232,78 | 6,12 | 4,53 |
4 | @smartsteem | 12 | 10 | 10 | 199,01 | 5,23 | 3,87 |
5 | @rocky1 | 11 | 9 | 11 | 101,36 | 2,66 | 1,77 |
6 | @upme | 7 | 7 | 23 | 128,66 | 3,38 | 1,75 |
7 | @therising | 11 | 10 | 13 | 89,56 | 2,35 | 1,74 |
8 | @postpromoter | 8 | 7 | 11 | 119,68 | 3,15 | 1,63 |
9 | @tipu | 23 | 12 | 5 | 60,66 | 1,59 | 1,42 |
10 | @boomerang | 11 | 8 | 19 | 87,36 | 2,3 | 1,36 |
11 | @minnowbooster | 6 | 4 | 60 | 89,81 | 2,36 | 0,7 |
12 | @emperorofnaps | 15 | 8 | 14 | 36,33 | 0,95 | 0,57 |
13 | @busy.pay | 32 | 12 | 2 | 21,19 | 0,56 | 0,49 |
14 | @upmewhale | 4 | 4 | 15 | 40,98 | 1,08 | 0,32 |
15 | @booster | 6 | 5 | 10 | 26,21 | 0,69 | 0,25 |
16 | @sneaky-ninja | 8 | 5 | 18 | 22,09 | 0,58 | 0,21 |
17 | @minnowsupport | 32 | 23 | 2 | 3,79 | 0,1 | 0,17 |
18 | @upmyvote | 4 | 4 | 18 | 9,57 | 0,25 | 0,07 |
19 | @brandonfrye | 7 | 5 | 12 | 5,02 | 0,13 | 0,05 |
20 | @inciter | 9 | 6 | 7 | 3,05 | 0,08 | 0,04 |
21 | @upboater | 5 | 5 | 45 | 2,97 | 0,08 | 0,03 |
22 | @lovejuice | 10 | 5 | 27 | 2,59 | 0,07 | 0,03 |
23 | @promobot | 1 | 1 | 68 | 14,36 | 0,38 | 0,03 |
24 | @minnowvotes | 9 | 5 | 4 | 2,46 | 0,06 | 0,02 |
25 | @onlyprofitbot | 7 | 4 | 25 | 2,4 | 0,06 | 0,02 |
26 | @oceanwhale | 9 | 4 | 5 | 2,23 | 0,06 | 0,02 |
27 | @edensgarden | 2 | 2 | 40 | 1,66 | 0,04 | 0,01 |
28 | @msp-bidbot | 9 | 3 | 40 | 1,63 | 0,04 | 0,01 |
29 | @minnowpond | 10 | 5 | 29 | 0,85 | 0,02 | 0,01 |
30 | @chronoboost | 3 | 3 | 21 | 1,86 | 0,05 | 0,01 |
31 | @sleeplesswhale | 6 | 3 | 42 | 1,87 | 0,05 | 0,01 |
32 | @thebot | 7 | 3 | 7 | 1,65 | 0,04 | 0,01 |
33 | @proffit | 5 | 2 | 81 | 1,57 | 0,04 | 0,01 |
A table explanation:
Votes - Number of votes that were made by curator in this category.
Authors - Number of authors who shared their posts in this category.
VAS (vote average strength) - Average vote strength in percents (%), with which the curator votes.
Contr. (SBD) (Contribution in SBD) - Post rewards that were distributed by curator in this category (calculated in SBD, curator's reward is not taken into account).
Share % - A part of rewards distributed by this curator among the all rewards in this category for the last week (calculated in %).
Eff. - The effectiveness of the curator which is calculated in conventional units. Curators contribution is divided by the number of authors, who took part in this category for the last week and then multiplied by the number of authors whose posts were voted by this curator.
PS: You can find a full explanation about effective Steemit curators in this post.
Отличная статистика!!! Спасибо!!!