외환 및 현물 동향
날짜 | 달러지수 | 엔화 | 원화 | 금 | 구리 | BTC | WTI |
4/13 | 99.68 | 143.77 | 1419 | 3239 | 4.5642 | 83721 | 61.30 |
4/12 | 99.89 | 143.51 | 1419 | 3244 | 4.5230 | 83406 | 61.50 |
4/11 | 100.74 | 144.08 | 1453 | 3203 | 4.3558 | 79422 | 59.86 |
4/10 | 102.410 | 146.84 | 1457 | 3106 | 4.3705 | 82409 | 61.97 |
4/9 | 102.73 | 145.78 | 1487 | 2999 | 4.0923 | 76509 | 57.72 |
4/8 | 103.22 | 147.88 | 1470 | 3004 | 4.2975 | 80183 | 61.34 |
4/7 | 102.245 | 145.23 | 1459 | 3004 | 4.1805 | 78239 | 57.77 |
4/5 | 102.77 | 146.90 | 1458 | 3035 | 4.4020 | 83682 | 61.99 |
4/3 | 101.67 | 145.65 | 1451 | 3137 | 4.8138 | 82742 | 66.61 |
4/2 | 103.920 | 149.72 | 1472 | 3145 | 5.0385 | 85151 | 71.24 |
4/1 | 103.87 | 149.85 | 1473 | 3156 | 5.0495 | 82483 | 71.43 |
3/31 | 103.710 | 149.43 | 1470 | 3121 | 5.1343 | 82708 | 69.49 |
3/29 | 103.66 | 149.81 | 1469 | 3126 | 5.1525 | 84506 | 69.36 |
3/28 | 103.92 | 150.83 | 1462 | 3098 | 5.1120 | 873410 | 69.89 |
3/27 | 104.20 | 150.53 | 1468 | 3056 | 5.2405 | 87237 | 69.94 |
3/26 | 103.86 | 149.97 | 1463 | 3054 | 5.2335 | 87703 | 69.31 |
Posted using SteemPro
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community