1 | 07/08/2024 | 1.616 STEEM | e9c80f10f571ed807848dcb1dcdcecfac71bde70 |
2 | 07/09/2024 | 1.655 STEEM | 682ea3920a7f531ebd5106cc9d9278280f428e5e |
3 | 07/10/2024 | 1.896 STEEM | 2ca21dd7a453c9efe542ef933c59a6866e082c5d |
4 | 07/11/2024 | 1.938 STEEM | 0789ea14d8a1cd174e7e1dcff236dc18fc2004b6 |
5 | 07/12/2024 | 1.767 STEEM | 179adbf6628572c9d27b0c5efdc4fee91b727662 |
6 | 07/13/2024 | 1.820 STEEM | b34eab952bfa052f7c85e4f6b1d72723517cb3be |
7 | 07/14/2024 | 1.958 STEEM | 773bf7ada5756d3b01961c97b32bdfafb882759f |
8 | 07/15/2024 | 1.879 STEEM | 175825ffa0fd39e736c44b6bca77bf5dc113d5f0 |
9 | 07/16/2024 | 1.881 STEEM | 3995f00f91332b9c485b0f249cc9d314a9802613 |
10 | 07/17/2024 | 1.924 STEEM | 4a14d1dbfc90d6f56901f5ea96221c3ffee2cf4a |
11 | 07/18/2024 | 1.975 STEEM | 9722e62cdab744e370e67be3a07ec8f00a58a8aa |
12 | 07/19/2024 | 1.560 STEEM | 70aff63403bd100d68396f46640163b1a7bc602d |
13 | 07/20/2024 | 1.524 STEEM | c6b57fc72c41941ab0537cf5b87e2f96804427b5 |
14 | 07/21/2024 | 1.916 STEEM | cb7cb7ace303ff63a3c7cd6e54618b47c5d76b2e |
15 | 07/22/2024 | 1.862 STEEM | 11c13594e2068fe7c528d109668e172d6339bab6 |
16 | 07/23/2024 | 1.623 STEEM | cc469fe99328c7b12f68976cb07e0d1a230a27b2 |
17 | 07/24/2024 | 1.533 STEEM | c57ec66a30454697a5b7d213d80a756d9d264966 |
18 | 07/25/2024 | 1.693 STEEM | 1504a90a32600de7934ad1bc1555c641288ba3f5 |
19 | 07/26/2024 | 1.784 STEEM | 18713f2c6f6cc1badfe214f49ce47f906eda4bed |
20 | 07/27/2024 | 1.957 STEEM | 0beb829fd65d56320aca1835bb8ab70701ebd5f5 |
21 | 07/28/2024 | 1.716 STEEM | a26e42290d437fd8c69f57a7943bfc24d3a49e15 |
22 | 07/29/2024 | 1.866 STEEM | 0a85a528d4aad0a42a441a055f12c07fbcc4fbcd |
23 | 07/30/2024 | 1.823 STEEM | 2150e2c6938d6137a8e1bc168e2b39cb872490d7 |
24 | 07/31/2024 | 1.999 STEEM | 864a1e83056eaf875c2ed5a5621ac632529904ae |
25 | 08/01/2024 | 1.688 STEEM | 6762715b56e84848af658ceabd9cf0c32f8477ea |
26 | 08/02/2024 | 1.992 STEEM | 10b7b25cf58f994b781b8fce6f6742606e3ecfd8 |
27 | 08/03/2024 | 1.831 STEEM | c76478dc75f984a90aad8d943516b09bd03b2ed9 |
28 | 08/04/2024 | 1.587 STEEM | dd9625666924888deabfdba538f89cedf1601488 |
29 | 08/05/2024 | 1.775 STEEM | 6537cdf52c017b180010b3d29a40add02ce54cd3 |
30 | 08/06/2024 | 1.545 STEEM | f9cfd8600ed232d79435494b1f8914dacb37c596 |
31 | 08/07/2024 | 1.671 STEEM | bfe472c089ed35f929b8d8626fe2e7484f5e503e |
32 | 08/08/2024 | 1.842 STEEM | d14117dc1e97d4149a29b37bd3ff90e913df066a |
33 | 08/09/2024 | 1.808 STEEM | 2b4cc9c329bc57902e1ab491ecb8672b3cf52d6c |
34 | 08/10/2024 | 1.970 STEEM | 7961a6caeb944723d2241ce95f52c4c40a4c75de |
35 | 08/11/2024 | 1.518 STEEM | 55fa602011cc7b44dd83db489cac12c6e02b0e38 |
36 | 08/12/2024 | 1.973 STEEM | e42cf22149aafe51ab7fedff43121073aebeb5e9 |
37 | 08/13/2024 | 1.965 STEEM | e8cb2a85088293bdff183074be98b89c1122f606 |
38 | 08/14/2024 | 1.508 STEEM | 9c9cf5068ca0da4fc63ce22db98c6a52c627db64 |
39 | 08/15/2024 | 1.815 STEEM | aa018c7b1c01266b101666f99935c977aac3b46b |
40 | 08/16/2024 | 1.763 STEEM | 99829b9b014196c8fa067967d7d3a4ec8254c59d |
41 | 08/17/2024 | 1.549 STEEM | 0a7881b86076c771e6d150ea5edf8769399b07b6 |
42 | 08/18/2024 | 1.857 STEEM | 425eff00d3ef24c6c1ad30f5e44829b292666d2f |
43 | 08/19/2024 | 1.941 STEEM | c76f880ccaaed531da4d30a8a86cd703cca4a8bc |
44 | 08/20/2024 | 1.880 STEEM | 041998d08349d4874ee097797bb7d40820f2df2f |
45 | 08/21/2024 | 1.565 STEEM | 8be5a6d687db84b81bb15071f230d23a0c03d886 |
46 | 08/22/2024 | 1.613 STEEM | 627e0e7f17b73caeab8eb41de9617e14af4e86f8 |
47 | 08/23/2024 | 1.621 STEEM | f3d7942f0c3381608edf152b85d814ce37771721 |
48 | 08/24/2024 | 1.692 STEEM | 19a777e8e70f078d7a101892b816bffdd0c406cc |
49 | 08/25/2024 | 1.878 STEEM | 239120f0f3435ff41a9c206d18623872ce22a108 |
50 | 08/26/2024 | 1.723 STEEM | 2b074d83c003123b8398db0f28fb40d1b204d66b |
51 | 08/27/2024 | 1.854 STEEM | 0608c20596ce056a832d3330ebd1128825c351ad |
52 | 08/28/2024 | 1.969 STEEM | 7feaf678fdabb2be86559c7d35e9aae6761fcdaa |
53 | 08/29/2024 | 1.806 STEEM | baf0c0d9cd91507e742db9145d5e2f74cb21754e |
54 | 08/30/2024 | 1.899 STEEM | 8673d2700dc355962bd48476551359e3186e81f4 |
55 | 08/31/2024 | 1.557 STEEM | 80117e6fc5254e742ee934af62e4dbce31e1de5c |
56 | 09/01/2024 | 1.640 STEEM | 53cafa1edf9b0bcc04f938918834c161223b8bda |
57 | 09/02/2024 | 0.540 STEEM | 572c76ae3f828f3b09826fc921e9728a395c45c3 |
🎉 Wow! 🤩 Just checked out my @steemitwallet account and I'm thrilled to see that within 57 days, I've been rewarded with twice the amount of my donation, totaling 100.000 STEEM 💸! 🌟
I'd love for you to join me in celebrating this incredible journey! 🎉 What's even more amazing is that we can make it happen again with a little help from YOU! 💕
And, I've got something super cool to share with you all... THE 1000X BOOSTER KEY 1000X-14B6ED 🔑 will give your assets the boost they deserve! 🚀 Check out the guidance on how to use it at https://sites.google.com/view/coin-doubler/home 👉
Now, let's make this community shine even brighter! 💫 I'd love for you to engage with this content and join the conversation. Share your thoughts, ask questions, or simply say hello! 🤗
Oh, and one more thing... If you're as passionate about Steem as we are, please take a minute to vote for our witness xpilar.witness at https://steemitwallet.com/~witnesses. Your support means the world to us, and with your help, we can continue contributing to the growth and success of this amazing community! 🌟