LONG TIRM
BUY DATE BUY PRICE SELL DATE SELL PRICE PROFIT / ( LOSS) Cumulative P/L
8/10/2016 $ 0.84 8/25/2016 $ 0.91 $ 0.07 $ 0.07
8/29/2016 $ 0.88 9/14/2016 $ 0.87 ( -$ 0.01 ) $ 0.06
10/27/2016 $ 0.93 11/05/2016 $ 0.95 $ 0.02 $ 0.08
12/06/2016 $ 0.97 12/08/2016 $ 1.00 $ 0.03 $ 0.11
12/24/2016 $ 0.098 1/02/2017 $ 1.01 $ 0.03 $ 0.14
1/17/2017 $ 0.98 1/27/2017 $ 1.04 $ 0.06 $ 0.20
2/19/2017 $ 0.98 3/05/2017 $ 1.00 $ 0.02 $ 0.22
3/15/2017 $ 0.96 3/17/2017 $ 1.01 $ 0.05 $ 0.27
3/22/2017 $ 0.98 3/27/2017 $ 4.24 $3.26 $ 3.53
3/29/2017 $ 1.00 3/31/2017 $ 1.17 $ 0.17 $ 3.70
4/04/2017 $ 0.98 4/11/2017 $1.06 $ 0.08 $ 3.78
4/19/2017 $ 1.10 4/24/2017 $ 1.17 $ 0.07 $ 3.85
4/27/2017 $1.17 5/05/2017 $ 1.36 $ 0.19 $ 4.04
5/16/2017 $ 1.61 5/18/2017 $ 1.82 $ 0.21 $ 4.25
5/26/2017 $ 1.82 6/02/2017 $ 1.68 ( -$ 0.14 ) $ 4.11
6/12/2017 $ 1.88 6/19/2017 $ 1.79 ( -$ 0.09 ) $ 4.02
6/22/2017 $ 1.43 6/24/2017 $ 1.65 $ 0.22 $ 4.24
6/26/2017 $ 1.37 6/28/2017 $ 1.64 $ 0.27 $ 4.51
6/30/2017 $ 1.32 7/18/2017 $ 1.04 ( -$ 0.28 ) $ 4.23
7/20/2017 $ 0.96 7/27/2017 $ 1.02 $ 0.06 $ 4.29
8/12/2017 $ 0.95 8/19/2017 $ 1.04 $ 0.09 $ 4.38
8/24/2017 $ 0.99 8/26/2017 $ 1.07 $ 0.08 $4.46
8/28/2017 $ 1.00 8/30/2017 $ 1.06 $ 0.05 $ 4.51
9/02/2017 $ 1.04 9/06/2017 $ 1.03 ( -$ 0.01 ) $ 4.50
9/10/2017 $ 0.92 9/12/2017 $ 1.01 $ 0.09 $ 4.59
9/21/2017 $ 0.96 9/26/2017 $ 1.04 $ 0.08 $ 4.67
9/29/2017 $ 1.02 10/12/2017 $ 0.98 $( -$ 0.04 ) $ 4.63
10/18/2017 $ 0.94 10/20/2017 $ 0.98 $ 0.04 $ 4.67
10/28/2017 $ 0.96 11/05/2017 $ 1.01 $ 0.05 $ 4.72
11/07/2017 $ 0.96 12/02/2017 $ 1.78 $ 0.82 $ 5.54
12/10/2017 $ 7.69 12/12/2017 $ 12.03 $ 4.34 $ 9.88
12/14/2017 $ 10.85 12/17/2017 $ 11.48 $ 0.63 $ 10.51
12/27/2017 $ 8.98 1/02/2018 $ 9.71 $ 0.73 $ 11.24
1/04/2018 $ 9.05 1/13/2018 $ 6.84 ( -$ 2.21 ) $ 9.03
1/17/2018 $ 3.23 1/19/2018 $ 4.49 $ 1.26 $ 10.29
1/23/2018 $ 5.99 1/25/2018 $ 7.22 $ 1.23 $ 11.52
1/29/2018 $ 6.25 2/10/2018 $ 5.00 ( -$ 1.25 ) $ 10.27
2/19/2018 $ 5.05 3/03/2018 $ 3.61 ( -$ 1.44 ) $ 8.83
3/16/2018 $ 2.13 3/20/2018 $ 2.19 $ 0.06 $ 8.89
3/23/2018 $ 1.99 4/03/2018 $ 2.49 $ 0.50 $ 9.39
4/06/2018 $ 1.73 4/08/2018 $ 1.96 $ 0.23 $ 9.62
4/10/2018 $ 1.85 4/12/2018 $ 2.21 $ 0.36 $ 9.98
4/30/2018 $ 3.29 5/03/2018 $ 3.34 $ 0.05 $ 10.03
5/07/2018 $ 2.92 5/14/2018 $ 2.44 ( -$ 0.48 ) $ 9.55
5/17/2018 $ 2.21 5/20/2018 $ 2.22 $ 0.01 $ 9.56
5/22/2018 $ 2.15 5/26/2018 $ 1.83 ( -$ 0.32 ) $ 9.24
5/28/2018 $ 1.64 6/02/2018 $ 1.78 $ 0.14 $ 9.38
6/05/2018 $ 1.68