Steem Blockchain Operation Statistic (14/06/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (14/06/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (14/06/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 95582031 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 81258316 |
transfer_to_vesting | No | 28361 | 3047782 |
account_witness_vote | No | 123368 | 1348536 |
account_create | No | 160790 | 151164 |
comment | No | 174444 | 125263519 |
vote | No | 176493 | 915963847 |
withdraw_vesting | No | 202807 | 531265 |
account_witness_proxy | No | 298793 | 90102 |
feed_publish | No | 416620 | 4404255 |
account_update | No | 424299 | 5432874 |
fill_vesting_withdraw | Yes | 479660 | 3405165 |
witness_update | No | 615462 | 36524 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12083821 |
limit_order_cancel | No | 1643177 | 7545326 |
custom_json | No | 2022313 | 353940868 |
delete_comment | No | 2109364 | 766356 |
set_withdraw_vesting_route | No | 2804517 | 192871 |
curation_reward | Yes | 2889020 | 267929289 |
author_reward | Yes | 2889020 | 26531818 |
fill_order | Yes | 2889051 | 3814419 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 128884 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 128880 |
request_account_recovery | No | 3287913 | 4928 |
recover_account | No | 3290230 | 2946 |
change_recovery_account | No | 3291975 | 4763 |
comment_options | No | 4010816 | 15216757 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137114 |
transfer_from_savings | No | 5147607 | 140767 |
cancel_transfer_from_savings | No | 5157726 | 91970 |
fill_transfer_from_savings | Yes | 5233388 | 48796 |
escrow_transfer | No | 9284729 | 350 |
escrow_approve | No | 9536540 | 326 |
escrow_dispute | No | 9543384 | 39 |
escrow_release | No | 9544320 | 116 |
delegate_vesting_shares | No | 10630195 | 19656657 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 53319949 |
return_vesting_delegation | Yes | 10832926 | 15771908 |
comment_benefactor_reward | Yes | 10885060 | 6903760 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4746500 |
create_claimed_account | No | 26265398 | 778122 |
witness_set_properties | No | 26280531 | 134099 |
sps_fund | Yes | 35921787 | 50803 |
create_proposal | No | 35921788 | 110 |
update_proposal_votes | No | 35921808 | 87046 |
proposal_pay | Yes | 35922616 | 92281 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 289201 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats, this is some seriously impressive blockchain data! Diving into the granular details of Steem's operations like this is absolutely fascinating. I especially appreciate the breakdown of virtual vs. normal operations and seeing the evolution of different operation types over time.
The sheer volume of
comment
andvote
operations really highlights the vibrant activity on the Steem blockchain. It's also interesting to see the relatively low counts on some of the newer operations, offering potential areas for future development and engagement.Thanks for putting this together! I'm sure many others will find this as insightful as I do. I am resteeming this and will share it with other Steemians and data enthusiasts. What are some operations you find particularly interesting or surprising? Let's discuss in the comments!