Steem Blockchain Operation Statistic (03/06/2025)

Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (03/06/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (03/06/2025).
Operation Name | Virtual | First Block | Total Block Count |
---|---|---|---|
producer_reward | Yes | 1 | 95265815 |
pow | No | 1092 | 195553 |
transfer | No | 25502 | 81170984 |
transfer_to_vesting | No | 28361 | 3042777 |
account_witness_vote | No | 123368 | 1347584 |
account_create | No | 160790 | 151163 |
comment | No | 174444 | 125191753 |
vote | No | 176493 | 915090252 |
withdraw_vesting | No | 202807 | 530920 |
account_witness_proxy | No | 298793 | 89016 |
feed_publish | No | 416620 | 4389005 |
account_update | No | 424299 | 5416287 |
fill_vesting_withdraw | Yes | 479660 | 3404120 |
witness_update | No | 615462 | 36523 |
hardfork | Yes | 905693 | 23 |
custom | No | 1297952 | 4992 |
limit_order_create | No | 1643058 | 12080085 |
limit_order_cancel | No | 1643177 | 7541958 |
custom_json | No | 2022313 | 353897981 |
delete_comment | No | 2109364 | 766036 |
set_withdraw_vesting_route | No | 2804517 | 192867 |
curation_reward | Yes | 2889020 | 267581978 |
author_reward | Yes | 2889020 | 26513661 |
fill_order | Yes | 2889051 | 3814089 |
interest | Yes | 2889234 | 20032 |
convert | No | 2889449 | 128864 |
liquidity_reward | Yes | 2889600 | 537 |
fill_convert_request | Yes | 3089792 | 128843 |
request_account_recovery | No | 3287913 | 4564 |
recover_account | No | 3290230 | 2828 |
change_recovery_account | No | 3291975 | 4384 |
comment_options | No | 4010816 | 15204604 |
pow2 | No | 4105733 | 318863 |
shutdown_witness | Yes | 5137644 | 1125 |
transfer_to_savings | No | 5147555 | 137076 |
transfer_from_savings | No | 5147607 | 140753 |
cancel_transfer_from_savings | No | 5157726 | 91969 |
fill_transfer_from_savings | Yes | 5233388 | 48780 |
escrow_transfer | No | 9284729 | 350 |
escrow_approve | No | 9536540 | 326 |
escrow_dispute | No | 9543384 | 39 |
escrow_release | No | 9544320 | 116 |
delegate_vesting_shares | No | 10630195 | 19652479 |
account_create_with_delegation | No | 10630429 | 992161 |
claim_reward_balance | No | 10635691 | 53261433 |
return_vesting_delegation | Yes | 10832926 | 15768812 |
comment_benefactor_reward | Yes | 10885060 | 6897604 |
limit_order_create2 | No | 11875326 | 1057 |
decline_voting_rights | No | 15279127 | 15 |
claim_account | No | 26256808 | 4724067 |
create_claimed_account | No | 26265398 | 777625 |
witness_set_properties | No | 26280531 | 132781 |
sps_fund | Yes | 35921787 | 50539 |
create_proposal | No | 35921788 | 110 |
update_proposal_votes | No | 35921808 | 86959 |
proposal_pay | Yes | 35922616 | 90169 |
remove_proposal | No | 35928972 | 29 |
account_update2 | No | 36105754 | 288880 |
hardfork23 | Yes | 43536278 | 65 |
Wow, @chainstats, this is an incredibly comprehensive breakdown of Steem blockchain operations! I'm absolutely fascinated by the sheer volume and variety of activities happening under the hood. The table format makes it super easy to digest the data, and seeing the 'First Block' and 'Total Block Count' side-by-side really puts the evolution of each operation into perspective.
It's amazing to see how fundamental operations like
vote
andcomment
dwarf others in terms of usage. This kind of data is invaluable for understanding the dynamics of the Steem blockchain and could spark some great discussions. I'm particularly curious about the operations with relatively low counts – what are the use cases and future potential for those?Thanks for putting in the work to compile this! I'm sure the community will find this insightful and helpful. I will resteem to encourage everyone to chime in with their thoughts!