INTRO
Being a moderator of the Tron Fan Club community, I am dealing with Tron, Cryptocurrency, Blockchain, DeFi and Trading related posts. I feature three posts every week on the above topics.

FEATURED POSTS
1ST FEATURED POST

Title | Fundamentals of Successful Trading |
Author | @kawsar8035 |
Post Link | Link |
Topic of the Post | Trading is something where you need a brain and plan. Without a right plan, it's hard to win here. Market keep changing always. This is the unwritten rules of the market. So, you need to watch trends and candle patterns. Trading is not only about profit, it’s also saving your balance. For that, you need keep learning and handle risk properly. A good trading plan begin with goal. Try start from small and learn from wrong steps. Follow your plan and avoid emotion while trading. Use chart reading for patterns. It will save your money with good risk handling. If you don’t so then you may lose all. When right tools and rules are used, trading become more easy. This is the key point of this post. Keep focus and follow plan. Then maybe you will get success in this place. For sharing this idea, I am featuring this post this week. |
2ND FEATURED POST

Title | SEC chairman unveils "Project Crypto" |
Author | @okalok |
Post Link | Link |
Topic of the Post | SEC in U.S. has started a new project name Project Crypto. This look surprising because SEC was before too much strict for crypto firms. But now it seems they are support the crypto space. It can help grow the market and give some hope. Under Project Crypto, firms can give many services from one single place. This is so good. They can trade crypto and other things using only one licence. Well. Even staking and lending will be okay under it. This project may remove some legal problems and give more room to grow. Ripple’s case result maybe pushed SEC to do this. Crypto users and company may get good from this move. It’s a nice step for all in crypto. For sharing this event and its impact, I am featuring this post this week. |
3RD FEATURED POST

Title | Volatility in the crypto market is not a fear, but an opportunity |
Author | @bokhtiar1444 |
Post Link | Link |
Topic of the Post | Crypto market goes up and down a lot. This is the nature of the market. This is what we call volatility. Many people scared of this. But smart traders see this like a opportunity. When price move quick, there is chance to earn fast. Volatility mean fast changes in prices. It come because crypto not fully controlled. Social media, fear, and low rules can move the market. New users may lose if they trade fast. But with stop-loss and good plan, you can avoid big losses. Research and quick decision making is important in the crypto market. Quick response in the situation is also important. The user suggested to stay cool when price fall. Volatility not always bad. If use properly, it help to make good profit. And for sharing this I am featuring this post this week. |
PREVIOUS FEATURED POSTS
Week No | Date | Three Authors | Post Links |
Year 2022 | 43 Weeks | 48 Authors | Link |
Year 2023 | 49 Weeks | 30 Authors | Link |
Year 2024 | 52 Weeks | 17 Authors | Link |
Week 01 | 29-12-2024 to 04-01-2025 | kawsar8035 okalok arsalaan | Link1 Link2 Link3 |
Week 02 | 05-01-2025 to 11-01-2025 | okalok kawsar8035 adese | Link1 Link2 Link3 |
Week 03 | 12-01-2025 to 18-01-2025 | rakib078 okalok kawsar8035 | Link1 Link2 Link3 |
Week 04 | 19-01-2025 to 25-01-2025 | okalok bijoy1 rakib078 | Link1 Link2 Link3 |
Week 05 | 26-01-2025 to 01-02-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 06 | 02-02-2025 to 08-02-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 07 | 09-02-2025 to 15-02-2025 | bijoy1 okalok kawsar8035 | Link1 Link2 Link3 |
Week 08 | 16-02-2025 to 22-02-2025 | okalok rakib078 kawsar8035 | Link1 Link2 Link3 |
Week 09 | 23-02-2025 to 01-03-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 10 | 02-03-2025 to 08-03-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 11 | 09-03-2025 to 15-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 12 | 16-03-2025 to 22-03-2025 | okalok kawsar8035 nevlu123 | Link1 Link2 Link3 |
Week 13 | 23-03-2025 to 29-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 14 | 30-03-2025 to 05-04-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 15 | 06-04-2025 to 12-04-2025 | kawsar8035 okalok fasoniya | Link1 Link2 Link3 |
Week 16 | 13-04-2025 to 19-04-2025 | kawsar8035 okalok rakib078 | Link1 Link2 Link3 |
Week 17 | 20-04-2025 to 26-04-2025 | kawsar8035 nevlu123 ahp93 | Link1 Link2 Link3 |
Week 18 | 27-04-2025 to 03-05-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 19 | 04-05-2025 to 10-05-2025 | bijoy1 kawsar8035 okalok | Link1 Link2 Link3 |
Week 21 | 18-05-2025 to 24-05-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 22 | 25-05-2025 to 31-05-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 23 | 01-06-2025 to 07-06-2025 | okalok bijoy1 kawsar8035 | Link1 Link2 Link3 |
Week 24 | 08-06-2025 to 14-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 25 | 15-06-2025 to 21-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 26 | 22-06-2025 to 28-06-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 27 | 29-06-2025 to 05-07-2025 | kawsar8035 okalok bokhtiar1444 | Link1 Link2 Link3 |
Week 28 | 06-07-2025 to 12-07-2025 | kawsar8035 okalok bokhtiar1444 | Link1 Link2 Link3 |
Week 29 | 13-07-2025 to 20-07-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 30 | 21-07-2025 to 27-07-2025 | bijoy1 okalok ahp93 | Link1 Link2 Link3 |
Upvoted! Thank you for supporting witness @jswit.