TRON (TRX) Monthly Price Analysis : (July, 2025)
DATA TABLE:
Source:
Tronix coin is one of the leading coin in the World in terms of price increase consistently over the years. As a moderator of the TRON FAN CLUB community on Steemit, I regularly write a summary of TRON (TRX) coin prices every month. This summary helps the community members to stay updated with the price movements of the TRX coin. In my previous summary, I wrote that TRX showed good price movement in the second half of June and began July with steady growth. The price tried to stay above the $0.27 mark in the beginning and showed some bullish signals later in the month as always. In my summary most of the time I find mixed up but in terms of total growth it is a big opportunity we have with this coin. In continuation of that update, here is the price summary of TRX for July 2025. The price of TRX started the month at around $0.2789 and ended it at $0.3276. There was a significant rise in the second half of the month. The highest price was $0.35 on July 29, while the lowest was $0.2661 on July 2. The market cap also increased notably as the price went up. Volume was higher during bullish days, especially towards the end of the month. The market seemed to have gained more confidence during the last 10 days of July. Similar trend still continues Don’t get panicked, wait with this coin, hopefully it will rich you like bitcoin and others. The potentiality of TRX you can imagine from huge marketcap, steady growth even in bear market over the years. It is making its own path. Thanks all.
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jul 30 | $0.3382 | $0.34 | $0.3234 | $0.3276 | $1.71B | $31.03B |
Jul 29 | $0.3218 | $0.35 | $0.3217 | $0.3382 | $3.05B | $32.04B |
Jul 28 | $0.3201 | $0.327 | $0.3194 | $0.3218 | $1.21B | $30.48B |
Jul 27 | $0.3201 | $0.3229 | $0.3191 | $0.3201 | $681.99M | $30.32B |
Jul 26 | $0.317 | $0.3207 | $0.3164 | $0.3201 | $651.13M | $30.33B |
Jul 25 | $0.314 | $0.3177 | $0.3111 | $0.317 | $1.51B | $30.03B |
Jul 24 | $0.3097 | $0.3159 | $0.3012 | $0.314 | $1.63B | $29.75B |
Jul 23 | $0.3157 | $0.3187 | $0.306 | $0.3097 | $1.66B | $29.34B |
Jul 22 | $0.3143 | $0.3161 | $0.3075 | $0.3157 | $1.37B | $29.91B |
Jul 21 | $0.3142 | $0.3179 | $0.3114 | $0.3143 | $1.25B | $29.78B |
Jul 20 | $0.318 | $0.3205 | $0.3128 | $0.3142 | $968.40M | $29.77B |
Jul 19 | $0.3262 | $0.3277 | $0.3174 | $0.318 | $1.16B | $30.13B |
Jul 18 | $0.3157 | $0.3343 | $0.3156 | $0.3262 | $2.36B | $30.90B |
Jul 17 | $0.3097 | $0.3191 | $0.3079 | $0.3157 | $1.48B | $29.91B |
Jul 16 | $0.3005 | $0.3099 | $0.3 | $0.3097 | $793.91M | $29.34B |
Jul 15 | $0.3025 | $0.3029 | $0.2955 | $0.3005 | $957.14M | $28.47B |
Jul 14 | $0.3029 | $0.305 | $0.3 | $0.3025 | $1.02B | $28.67B |
Jul 13 | $0.3024 | $0.305 | $0.3 | $0.3029 | $592.79M | $28.71B |
Jul 12 | $0.301 | $0.3067 | $0.2977 | $0.3024 | $1.22B | $28.65B |
Jul 11 | $0.2938 | $0.3034 | $0.2933 | $0.301 | $1.11B | $28.52B |
Jul 10 | $0.29 | $0.2938 | $0.2897 | $0.2938 | $545.81M | $27.84B |
Jul 09 | $0.2875 | $0.2901 | $0.2867 | $0.29 | $420.61M | $27.48B |
Jul 08 | $0.2867 | $0.2879 | $0.286 | $0.2875 | $324.72M | $27.25B |
Jul 07 | $0.2874 | $0.2888 | $0.2857 | $0.2867 | $334.92M | $27.17B |
Jul 06 | $0.2834 | $0.2874 | $0.283 | $0.2874 | $284.51M | $27.24B |
Jul 05 | $0.2825 | $0.2849 | $0.282 | $0.2834 | $279.69M | $26.86B |
Jul 04 | $0.2869 | $0.2879 | $0.2816 | $0.2825 | $435.94M | $26.78B |
Jul 03 | $0.2845 | $0.2875 | $0.282 | $0.2869 | $503.53M | $27.20B |
Jul 02 | $0.2789 | $0.2852 | $0.2786 | $0.2845 | $452.78M | $26.97B |
Jul 01 | $0.2798 | $0.2801 | $0.278 | $0.2789 | $360.86M | $26.43B |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
