TRON (TRX) Monthly Price Analysis : (April, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As a moderator of the TRON FAN CLUB community on Steemit, I have been sharing monthly summaries of TRX (TRON) coin prices to keep our community updated. In continuation of this, I am presenting the TRX price summary for April 2025 in this post. This summary will help you understand how TRX performed throughout the month in terms of price movements and market cap.
In the previous month's summary, I wrote: "March 2025 was a steady month for TRX with small ups and downs. The coin stayed stable and showed resilience even when the market was slightly bearish." Now in April 2025, we saw more price movements, with TRX touching a high of $0.2588 and a low of $0.2209. The coin started the month around $0.2378 and closed the month at $0.2468. This shows a slight upward trend overall. There were a few sharp dips mid-month. But overall you can see the steady quick recovered. In general its in positive trend throughout the long time. The trading volume remained high, and the market cap showed healthy growth, especially during the second and third weeks. See you in next month summary. Till then. Ta ta.
April 2025:
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Apr 30, 25 | $0.2439 | $0.2470 | $0.2427 | $0.2468 | $480,039,646 | $23,431,246,861 |
Apr 29, 25 | $0.2484 | $0.2499 | $0.2433 | $0.2439 | $455,299,611 | $23,152,359,919 |
Apr 28, 25 | $0.2455 | $0.2484 | $0.2437 | $0.2484 | $557,045,277 | $23,580,267,467 |
Apr 27, 25 | $0.2519 | $0.2542 | $0.2454 | $0.2455 | $544,084,774 | $23,305,956,039 |
Apr 26, 25 | $0.2420 | $0.2531 | $0.2420 | $0.2519 | $685,001,974 | $23,919,346,997 |
Apr 25, 25 | $0.2456 | $0.2458 | $0.2412 | $0.2420 | $551,834,786 | $22,973,235,128 |
Apr 24, 25 | $0.2462 | $0.2474 | $0.2422 | $0.2456 | $585,772,570 | $23,312,605,527 |
Apr 23, 25 | $0.2483 | $0.2493 | $0.2438 | $0.2462 | $690,739,285 | $23,378,755,197 |
Apr 22, 25 | $0.2464 | $0.2491 | $0.2438 | $0.2483 | $691,773,903 | $23,573,380,355 |
Apr 21, 25 | $0.2438 | $0.2468 | $0.2411 | $0.2464 | $611,699,471 | $23,392,615,489 |
Apr 20, 25 | $0.2439 | $0.2468 | $0.2415 | $0.2438 | $411,659,985 | $23,151,025,585 |
Apr 19, 25 | $0.2399 | $0.2445 | $0.2398 | $0.2439 | $359,363,569 | $23,162,335,351 |
Apr 18, 25 | $0.2478 | $0.2478 | $0.2398 | $0.2399 | $462,292,299 | $22,777,529,813 |
Apr 17, 25 | $0.2476 | $0.2503 | $0.2440 | $0.2478 | $662,853,890 | $23,527,325,454 |
Apr 16, 25 | $0.2503 | $0.2551 | $0.2476 | $0.2476 | $635,396,916 | $23,507,753,667 |
Apr 15, 25 | $0.2520 | $0.2536 | $0.2471 | $0.2503 | $585,525,104 | $23,769,585,374 |
Apr 14, 25 | $0.2544 | $0.2588 | $0.2515 | $0.2520 | $705,772,036 | $23,927,745,163 |
Apr 13, 25 | $0.2461 | $0.2545 | $0.2457 | $0.2544 | $598,804,117 | $24,162,124,416 |
Apr 12, 25 | $0.2433 | $0.2504 | $0.2410 | $0.2461 | $564,877,672 | $23,367,443,101 |
Apr 11, 25 | $0.2362 | $0.2435 | $0.2345 | $0.2433 | $516,142,520 | $23,100,347,173 |
Apr 10, 25 | $0.2384 | $0.2434 | $0.2349 | $0.2362 | $752,440,315 | $22,430,044,096 |
Apr 09, 25 | $0.2305 | $0.2389 | $0.2264 | $0.2384 | $797,073,985 | $22,641,038,626 |
Apr 08, 25 | $0.2285 | $0.2366 | $0.2285 | $0.2305 | $668,928,638 | $21,889,727,939 |
Apr 07, 25 | $0.2297 | $0.2320 | $0.2209 | $0.2285 | $977,000,028 | $21,703,536,713 |
Apr 06, 25 | $0.2374 | $0.2398 | $0.2282 | $0.2297 | $504,677,733 | $21,819,669,228 |
Apr 05, 25 | $0.2390 | $0.2390 | $0.2358 | $0.2374 | $293,489,513 | $22,549,660,337 |
Apr 04, 25 | $0.2377 | $0.2417 | $0.2370 | $0.2390 | $500,310,924 | $22,697,160,424 |
Apr 03, 25 | $0.2338 | $0.2385 | $0.2306 | $0.2377 | $496,957,453 | $22,578,687,185 |
Apr 02, 25 | $0.2378 | $0.2399 | $0.2325 | $0.2338 | $661,946,113 | $22,210,363,408 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER

Upvoted! Thank you for supporting witness @jswit.