TRON (TRX) Monthly Price Analysis : (June, 2025)
DATA TABLE:
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jun 30 | 0.2769 | 0.2807 | 0.2763 | 0.2798 | 399,544,558 | 26,520,039,515 |
Jun 29 | 0.2747 | 0.2769 | 0.2746 | 0.2769 | 275,020,893 | 26,248,074,564 |
Jun 28 | 0.2733 | 0.2766 | 0.2731 | 0.2747 | 345,384,291 | 26,043,587,369 |
Jun 27 | 0.2710 | 0.2735 | 0.2708 | 0.2733 | 387,299,465 | 25,911,535,776 |
Jun 26 | 0.2732 | 0.2747 | 0.2706 | 0.2710 | 511,751,914 | 25,690,376,588 |
Jun 25 | 0.2739 | 0.2751 | 0.2707 | 0.2732 | 467,399,346 | 25,897,359,765 |
Jun 24 | 0.2731 | 0.2748 | 0.2708 | 0.2739 | 486,150,425 | 25,966,999,622 |
Jun 23 | 0.2635 | 0.2735 | 0.2635 | 0.2731 | 822,719,436 | 25,889,465,455 |
Jun 22 | 0.2709 | 0.2738 | 0.2592 | 0.2635 | 1,049,191,227 | 24,982,302,797 |
Jun 21 | 0.2724 | 0.2749 | 0.2694 | 0.2709 | 445,290,397 | 25,683,540,984 |
Jun 20 | 0.2747 | 0.2755 | 0.2704 | 0.2724 | 531,970,396 | 25,829,116,132 |
Jun 19 | 0.2731 | 0.2761 | 0.2723 | 0.2747 | 398,476,639 | 26,048,837,194 |
Jun 18 | 0.2717 | 0.2749 | 0.2679 | 0.2731 | 543,996,944 | 25,901,444,774 |
Jun 17 | 0.2745 | 0.2796 | 0.2717 | 0.2717 | 847,997,900 | 25,761,662,737 |
Jun 16 | 0.2739 | 0.2899 | 0.2701 | 0.2745 | 1,414,479,696 | 26,029,596,098 |
Jun 15 | 0.2712 | 0.2741 | 0.2704 | 0.2739 | 306,729,717 | 25,980,789,033 |
Jun 14 | 0.2699 | 0.2721 | 0.2688 | 0.2712 | 332,040,120 | 25,721,876,113 |
Jun 13 | 0.2721 | 0.2741 | 0.2674 | 0.2699 | 810,142,803 | 25,594,149,792 |
Jun 12 | 0.2794 | 0.2794 | 0.2707 | 0.2721 | 832,910,600 | 25,805,900,494 |
Jun 11 | 0.2919 | 0.2925 | 0.2773 | 0.2794 | 868,018,073 | 26,495,696,759 |
Jun 10 | 0.2872 | 0.2943 | 0.2858 | 0.2919 | 687,770,384 | 27,688,534,361 |
Jun 09 | 0.2819 | 0.2901 | 0.2813 | 0.2872 | 565,353,681 | 27,245,088,500 |
Jun 08 | 0.2870 | 0.2875 | 0.2817 | 0.2819 | 474,032,930 | 26,736,908,046 |
Jun 07 | 0.2777 | 0.2871 | 0.2776 | 0.2870 | 458,669,895 | 27,227,331,505 |
Jun 06 | 0.2827 | 0.2827 | 0.2759 | 0.2777 | 564,694,355 | 26,342,751,137 |
Jun 05 | 0.2745 | 0.2832 | 0.2665 | 0.2827 | 824,255,114 | 26,819,356,111 |
Jun 04 | 0.2704 | 0.2746 | 0.2681 | 0.2745 | 481,260,871 | 26,036,787,213 |
Jun 03 | 0.2689 | 0.2720 | 0.2687 | 0.2704 | 411,969,740 | 25,648,890,340 |
Jun 02 | 0.2712 | 0.2718 | 0.2661 | 0.2689 | 451,237,883 | 25,508,592,962 |
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As a moderator of the TRON FAN CLUB community on Steemit, I have been regularly sharing TRX price summaries at the end of each month. In my last summary, I mentioned that The price of TRX remained relatively stable, showing moderate gains and drops within a narrow range. The market movement was largely influenced by Bitcoin's sideways trend and overall investor sentiment.
In continuation of that, here is the TRX Price Summary for June 2025. The month saw some fluctuations but mostly stayed within the $0.26 to $0.29 range. A consistent growth you will always find in the TRX price from the previous price. Sometimes, in a short time, it is not reflected but in the long run you will obviously find positive change in the TRX price. That is what I can say from experience. TRX started the month around $0.27 and made a few attempts to push above $0.29, but was unable to hold gains at the higher levels. Trading volume stayed active, especially during mid-month when TRX hit its peak price of $0.2943 on June 10. By the end of June, TRX closed at $0.2798. The price showed resilience after small dips, bouncing back towards the $0.27 level multiple times. Although the momentum slowed down in the last week, the overall monthly trend was relatively steady. Market Cap also followed similar movement and stayed mostly between $25.5B and $27.6B. Overall it’s good for a coin to maintain such a steady trend. Good the see the stability and consistent growth of TRX and that’s why love to share the update every month. Thanks for stopping by.
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER

Upvoted! Thank you for supporting witness @jswit.