My Weekly Steem Power Up: : Week 35 of 2025 (10 STEEM to SP) || Target 35000 SP
POWER UP HISTORY
Year | Number of Weeks | Amount in Weeks | Total Amount |
---|---|---|---|
2021 | 22 Weeks | 12.5, 12.5, 12.5, 12.5, 12.5, 12.5, 12.5, 25, 20, 90, 23, 93, 184, 137, 142, 255, 260, 230, 236, 400, 100, 353 | 2635.5 |
2022 | 46 Weeks | 100, 70, 60, 200, 100, 120, 150, 115, 150, 115, 120, 80, 90, 80, 55, 55, 55, 30, 50, 40, 55, 35, 30, 40, 50, 50, 40, 35, 40, 30, 30, 35, 35, 40, 40, 35, 40, 30, 30, 50, 35, 30, 35, 25, 35, 25 | 2790 |
2023 | 49 Weeks | 25, 25, 30, 25, 25, 25, 20, 30, 30, 20, 25, 20, 20, 25, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 15, 15, 10, 15, 15, 15, 20, 20, 15, 20, 15, 15, 15, 15, 15, 15, 15, 15, 20, 15, 15, 15, 15, 20 | 945 |
2024 | 46 Weeks | 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20 | 835 |
This week I did my weekly power up in Steem again. This is my regular routine. It is Week 35 of 2025, and I added 10 STEEM into SP. My main target is 35000 SP, and I am trying to move closer every week. This is a continuous process for me and form stats you can see I have staked a good amount of steem for a long time. It is more than 4 year journey for me. The power up look small but it is important in long run. I always try to stay consistant, and this is helping me to make my account stronger. The process is not about big steps, it is more about regular and steady progress. I also shared screenshots of before, during and after the power up for showing the update. You can also try in this way so that you can also gain a good amount of steem power in your wallet. I did power ups from 2021 without break. Some weeks were big and some weeks were small, but I never skip. In 2025 I already power up from January until today. Week 35 become another step in this path. I always belive in slow and steady growth, so I don’t want to break the routine. My focus is reaching 35000 SP and I will continue in this way. Thanks for sharing.
POWER UP 2025
Week | Date | Amount |
---|---|---|
01 | 06-01-2025 | 20 |
02 | 16-01-2025 | 20 |
03 | 22-01-2025 | 20 |
04 | 30-01-2025 | 20 |
05 | 06-02-2025 | 20 |
06 | 13-02-2025 | 20 |
07 | 20-02-2025 | 20 |
08 | 06-03-2025 | 20 |
09 | 15-03-2025 | 20 |
10 | 22-03-2025 | 10 |
11 | 28-03-2025 | 20 |
12 | 03-04-2025 | 20 |
13 | 10-04-2025 | 20 |
14 | 17-04-2025 | 20 |
15 | 24-04-2025 | 20 |
16 | 01-05-2025 | 20 |
17 | 08-05-2025 | 20 |
18 | 15-05-2025 | 10 |
19 | 23-05-2025 | 10 |
20 | 29-05-2025 | 10 |
21 | 05-06-2025 | 10 |
22 | 12-06-2025 | 10 |
23 | 19-06-2025 | 10 |
24 | 26-06-2025 | 10 |
25 | 03-07-2025 | 10 |
26 | 10-07-2025 | 10 |
27 | 17-07-2025 | 10 |
28 | 24-07-2025 | 10 |
29 | 31-07-2025 | 10 |
30 | 07-08-2025 | 10 |
31 | 14-08-2025 | 10 |
32 | 21-08-2025 | 10 |
33 | 28-08-2025 | 10 |
34 | 04-09-2025 | 10 |
35 | 11-09-2025 | 10 |
SCREENSHOTS OF POWER UP TODAY
SCREENSHOTS OF POWER UP TODAY
BEFORE POWER UP
BEFORE POWER UP
DURING POWER UP
DURING POWER UP
AFTER POWER UP
AFTER POWER UP


LINK OF TFC DISCORD SERVER


LINK OF TFC DISCORD SERVER

