head_block_number : | 98220114 |
head_block_id : | 05dab852282452d0326c06b2c9700b476a228f41 |
time : | 2025-08-15T02:25:36 |
current_witness : | dlike |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 581867750.684 STEEM |
current_supply : | 523680975.933 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9072516.163 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 188894841.512 STEEM |
total_vesting_shares : | 313770625188.659533 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 856404752.823603 VESTS |
pending_rewarded_vesting_steem : | 464912.625 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 98796512 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 98220097 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 20047831 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-08-15T02:48:39 |
last_budget_time : | 2025-08-15T01:48:39 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.850 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)