head_block_number : | 96611289 |
head_block_id : | 05c22bd9553e8f6131cd33fff7f2ee2a81dbf716 |
time : | 2025-06-20T02:25:36 |
current_witness : | dev.supporters |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 573605137.068 STEEM |
current_supply : | 516244625.980 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9442018.474 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 185591002.790 STEEM |
total_vesting_shares : | 309564451331.942193 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 818385374.458614 VESTS |
pending_rewarded_vesting_steem : | 441375.246 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 97183712 |
recent_slots_filled : | 340282366919700523424089227156869087231 |
participation_count : | 127 |
last_irreversible_block_num : | 96611266 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 17104588 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-06-20T02:48:00 |
last_budget_time : | 2025-06-20T01:48:00 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 39.750 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)