head_block_number : | 96496558 |
head_block_id : | 05c06bae93ffd6ec48462d46a618d9030696ef67 |
time : | 2025-06-16T02:25:36 |
current_witness : | symbionts |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 573235872.615 STEEM |
current_supply : | 515912283.327 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9436193.392 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 185484904.018 STEEM |
total_vesting_shares : | 309479742110.780246 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 812204226.911262 VESTS |
pending_rewarded_vesting_steem : | 437545.745 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 97068512 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 96496542 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 16424782 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-06-16T02:48:00 |
last_budget_time : | 2025-06-16T01:48:00 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 39.750 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.