head_block_number : | 95345686 |
head_block_id : | 05aedc16e94e7506f80432ab9c065b4d95c05018 |
time : | 2025-05-07T01:11:18 |
current_witness : | future.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 568765158.281 STEEM |
current_supply : | 511892330.693 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9490087.708 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 185664701.351 STEEM |
total_vesting_shares : | 310710256538.243253 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 716394194.567243 VESTS |
pending_rewarded_vesting_steem : | 379996.476 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 95915026 |
recent_slots_filled : | 340282366920938463463374607431633993727 |
participation_count : | 127 |
last_irreversible_block_num : | 95345671 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 17598198 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-05-07T01:47:36 |
last_budget_time : | 2025-05-07T00:47:36 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 25.016 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)