head_block_number : | 95690499 |
head_block_id : | 05b41f03b84e7624b0ff44ba55d11edcf1ccb979 |
time : | 2025-05-19T01:11:18 |
current_witness : | etainclub |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 570301579.431 STEEM |
current_supply : | 513271421.812 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9444776.521 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 185480568.340 STEEM |
total_vesting_shares : | 310123452096.703304 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 764472380.016100 VESTS |
pending_rewarded_vesting_steem : | 408792.247 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 96260626 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 95690481 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 16968442 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-05-19T01:47:45 |
last_budget_time : | 2025-05-19T00:47:45 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 24.963 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)