head_block_number : | 95633014 |
head_block_id : | 05b33e76c90edfc241434a2b7832f894f4ba71b6 |
time : | 2025-05-17T01:11:18 |
current_witness : | h4lab.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 570026115.263 STEEM |
current_supply : | 513023504.005 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9455301.262 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 185674467.773 STEEM |
total_vesting_shares : | 310494154428.365589 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 732985075.180507 VESTS |
pending_rewarded_vesting_steem : | 389959.734 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 96203026 |
recent_slots_filled : | 340282366920861092210919271163513274367 |
participation_count : | 126 |
last_irreversible_block_num : | 95632998 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 17706940 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-05-17T01:47:42 |
last_budget_time : | 2025-05-17T00:47:42 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 24.857 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)