head_block_number : | 94972154 |
head_block_id : | 05a928fa23ad5ced0567012ababd1243932d5de2 |
time : | 2025-04-24T01:11:18 |
current_witness : | upvu.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 566663468.494 STEEM |
current_supply : | 509998191.460 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9607527.611 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 184742345.274 STEEM |
total_vesting_shares : | 309467372683.533534 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 871696827.887527 VESTS |
pending_rewarded_vesting_steem : | 472529.555 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 95540626 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 94972132 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 17534519 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-04-24T01:47:21 |
last_budget_time : | 2025-04-24T00:47:21 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 25.812 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.