head_block_number : | 94943420 |
head_block_id : | 05a8b8bc80ee4faf891b98e195f4a05e257c2219 |
time : | 2025-04-23T01:11:18 |
current_witness : | steemchiller |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 566561235.480 STEEM |
current_supply : | 509908932.853 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9607059.465 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 184716277.776 STEEM |
total_vesting_shares : | 309446975749.328996 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 861986697.476620 VESTS |
pending_rewarded_vesting_steem : | 466728.952 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 95511826 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 94943401 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 17703147 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-04-23T01:47:21 |
last_budget_time : | 2025-04-23T00:47:21 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 25.758 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)