[2023.05.28] Swap Ratio of SCT
[2023.05.28] Swap Ratio of SCT
| DATE | SCT | SCTM | KRWP | 
|---|---|---|---|
| 2023. 4. 23 | 0.090 | 0.330 | 1.070 | 
| 2023. 4. 24 | 0.097 | 0.341 | 1.115 | 
| 2023. 4. 25 | 0.097 | 0.341 | 1.115 | 
| 2023. 4. 26 | 0.097 | 0.341 | 1.115 | 
| 2023. 4. 27 | 0.107 | 0.382 | 1.233 | 
| 2023. 4. 28 | 0.092 | 0.277 | 1.063 | 
| 2023. 4. 29 | 0.092 | 0.305 | 1.063 | 
| 2023. 4. 30 | 0.080 | 0.223 | 0.923 | 
| 2023. 5. 1 | 0.073 | 0.223 | 0.923 | 
| 2023. 5. 2 | 0.073 | 0.347 | 0.923 | 
| 2023. 5. 3 | 0.068 | 0.503 | 0.862 | 
| 2023. 5. 4 | 0.068 | 0.503 | 0.862 | 
| 2023. 5. 5 | 0.068 | 0.503 | 0.862 | 
| 2023. 5. 6 | 0.092 | 0.676 | 0.862 | 
| 2023. 5. 7 | 0.090 | 0.663 | 0.879 | 
| 2023. 5. 8 | 0.076 | 0.416 | 0.894 | 
| 2023. 5. 9 | 0.078 | 0.428 | 0.929 | 
| 2023. 5. 10 | 0.091 | 0.448 | 0.971 | 
| 2023. 5. 11 | 0.091 | 0.448 | 0.971 | 
| 2023. 5. 12 | 0.092 | 0.451 | 0.979 | 
| 2023. 5. 13 | 0.099 | 0.487 | 1.056 | 
| 2023. 5. 14 | 0.099 | 0.487 | 1.056 | 
| 2023. 5. 15 | 0.099 | 0.487 | 1.056 | 
| 2023. 5. 16 | 0.103 | 0.508 | 1.101 | 
| 2023. 5. 17 | 0.108 | 0.529 | 1.147 | 
| 2023. 5. 18 | 0.112 | 0.550 | 1.194 | 
| 2023. 5. 19 | 0.117 | 0.573 | 1.242 | 
| 2023. 5. 20 | 0.126 | 0.618 | 1.340 | 
| 2023. 5. 21 | 0.126 | 0.618 | 1.340 | 
| 2023. 5. 22 | 0.126 | 0.618 | 1.340 | 
| 2023. 5. 23 | 0.131 | 0.641 | 1.391 | 
| 2023. 5. 24 | 0.144 | 0.732 | 1.443 | 
| 2023. 5. 25 | 0.159 | 0.829 | 1.496 | 
| 2023. 5. 26 | 0.159 | 0.829 | 1.496 | 
| 2023. 5. 27 | 0.191 | 1.058 | 1.617 | 
| 2023. 5. 28 | 0.191 | 1.058 | 1.617 | 
Sort:  Trending 
[-]
successgr.with (75) 2 years ago 
