CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 19th January 2025 at 18:30

Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OFFICIAL TRUMP | TRUMP | $69.07 | 132.23% |
Fartcoin | FARTCOIN | $2.47 | 43.96% |
Ondo | ONDO | $1.52 | 27.21% |
ai16z | AI16Z | $1.14 | 17.55% |
Hyperliquid | HYPE | $23.16 | 14.13% |
Cronos | CRO | $0.15 | 11.80% |
Chainlink | LINK | $26.31 | 11.23% |
Ethereum Name Service | ENS | $36.97 | 10.99% |
Aave | AAVE | $343.40 | 10.72% |
SPX6900 | SPX | $1.47 | 8.31% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
dogwifhat | WIF | $1.68 | -6.18% |
Kaspa | KAS | $0.13 | -5.95% |
Sonic (prev. FTM) | S | $0.63 | -5.94% |
FLOKI | FLOKI | $0.00 | -5.27% |
THORChain | RUNE | $3.58 | -5.16% |
Flare | FLR | $0.03 | -4.68% |
Shiba Inu | SHIB | $0.00 | -3.91% |
Pepe | PEPE | $0.00 | -3.71% |
Monero | XMR | $208.86 | -3.51% |
Theta Network | THETA | $2.17 | -3.14% |
Sort: Trending
[-]
successgr.with (74) 3 months ago